Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T22:05:26+0000 for [email protected]. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/6272dd738776aa6b13a7d0f6428035d3e2e0ae37.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
02-Net Assets
(http://www.xbrlsite.com/common/role/NetAssets)
|
Table | Net Assets [Hypercube] |
Concept arrangement pattern: 1.1.1.3.rollUp [calculation(http://www.xbrlsite.com/common/role/NetAssets,common:NetAssets)]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
02-Net Assets
(http://www.xbrlsite.com/common/role/NetAssets)
|
Table | Net Assets [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
02-Net Assets
(http://www.xbrlsite.com/common/role/NetAssets)
|
Table | Net Assets [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | iso4217:USD | INF | Reported | ||
2 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | iso4217:USD | INF | Reported | ||
3 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | 0 | iso4217:USD | INF | Reported | ||
4 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 0 | iso4217:USD | INF | Reported | ||
5 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Net Assets | 0 | iso4217:USD | INF | Reported | ||
6 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Net Assets | 3500 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
02-Net Assets
(http://www.xbrlsite.com/common/role/NetAssets)
|
Table | Net Assets [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Net Assets [Hypercube] | Hypercube | duration | common:NetAssetsHypercube | |
2 | Net Assets [Line Items] | LineItems | duration | common:NetAssetsLineItems | |
3 | Net Assets [Roll Up] | Abstract | duration | common:NetAssetsRollUp | |
4 | Assets | Concept (Monetary) | instant | debit | common:Assets |
5 | Liabilities | Concept (Monetary) | instant | credit | common:Liabilities |
6 | Net Assets | Concept (Monetary) | instant | debit | common:NetAssets |
Definition Links Graph | |
---|---|
Network |
02-Net Assets
(http://www.xbrlsite.com/common/role/NetAssets)
|
Table | Net Assets [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes