Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T21:51:44+0000 for [email protected]. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/b88bf817fb68976dc5dc07877f96004e54416e81.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
001-General Information
(http://accounting.auditchain.finance/fac/role/GeneralInformation)
|
Table | General Information [Table] |
Concept arrangement pattern: 1.1.1.1.set []
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: null
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
001-General Information
(http://accounting.auditchain.finance/fac/role/GeneralInformation)
|
Table | General Information [Table] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: null
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
001-General Information
(http://accounting.auditchain.finance/fac/role/GeneralInformation)
|
Table | General Information [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.1.set | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Economic Entity Name | Sample Company | Reported | ||||
2 | 1.1.1.1.set | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Economic Entity Identifier | 10810137d58f76b84aaa | Reported | ||||
3 | 1.1.1.1.set | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Reporting Style Code | MINI-BSC-IS01-CF1 | Reported | ||||
4 | 1.1.1.1.set | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Balance Sheet Date | 2021-12-31 | Reported | ||||
5 | 1.1.1.1.set | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Entity Fiscal Year End | 2020 | Reported | ||||
6 | 1.1.1.1.set | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Document Fiscal Year Focus | 2020 | Reported | ||||
7 | 1.1.1.1.set | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Document Fiscal Period Focus | FY | Reported | ||||
8 | 1.1.1.1.set | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Document Type | Financial Statement | Reported |
Model Structure | |
---|---|
Network |
001-General Information
(http://accounting.auditchain.finance/fac/role/GeneralInformation)
|
Table | General Information [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | General Information [Table] | Hypercube | duration | fac:GeneralInformationTable | |
2 | General Information [Line Items] | LineItems | duration | fac:GeneralInformationLineItems | |
3 | General Information [Hierarchy] | Abstract | duration | fac:GeneralInformationHierarchy | |
4 | Economic Entity Name | Concept (String-Normalized) | duration | fac:EconomicEntityName | |
5 | Economic Entity Identifier | Concept (String-Normalized) | duration | fac:EconomicEntityIdentifier | |
6 | Reporting Style Code | Concept (String) | duration | fac:ReportingStyleCode | |
7 | Balance Sheet Date | Concept (Date) | duration | fac:BalanceSheetDate | |
8 | Income Statement Start Period (Year to Date) | Concept (Date) | duration | fac:IncomeStatementStartPeriodYearToDate | |
9 | Entity Fiscal Year End | Concept (String) | duration | fac:EntityFiscalYearEnd | |
10 | Document Fiscal Year Focus | Concept (String) | duration | fac:DocumentFiscalYearFocus | |
11 | Document Fiscal Period Focus | Concept (String) | duration | fac:DocumentFiscalPeriodFocus | |
12 | Document Type | Concept (String) | duration | fac:DocumentType |
Definition Links Graph | |
---|---|
Network |
001-General Information
(http://accounting.auditchain.finance/fac/role/GeneralInformation)
|
Table | General Information [Table] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes