Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T21:51:45+0000 for [email protected]. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/b88bf817fb68976dc5dc07877f96004e54416e81.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
8180 - Disclosure - Long-term Debt Maturities (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebtMaturities)
|
Table | Long-term Debt Maturities [Hypercube] |
Concept arrangement pattern: 1.1.1.7.rollUp [calculation(http://www.company1.com/company1/role/level4/LongTermDebtMaturities,mini:LongtermDebt)]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
8180 - Disclosure - Long-term Debt Maturities (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebtMaturities)
|
Table | Long-term Debt Maturities [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
8180 - Disclosure - Long-term Debt Maturities (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebtMaturities)
|
Table | Long-term Debt Maturities [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.7.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Matures in One Year | 0 | iso4217:USD | Assumed | |||
2 | 1.1.1.7.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Matures in One Year | 1000 | iso4217:USD | INF | Reported | ||
3 | 1.1.1.7.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Matures in Two Years | 0 | iso4217:USD | Assumed | |||
4 | 1.1.1.7.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Matures in Two Years | 1000 | iso4217:USD | INF | Reported | ||
5 | 1.1.1.7.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Matures in Three Years | 0 | iso4217:USD | Assumed | |||
6 | 1.1.1.7.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Matures in Three Years | 1000 | iso4217:USD | INF | Reported | ||
7 | 1.1.1.7.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Matures in Four Years | 0 | iso4217:USD | Assumed | |||
8 | 1.1.1.7.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Matures in Four Years | 1000 | iso4217:USD | INF | Reported | ||
9 | 1.1.1.7.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Matures in Five Years | 0 | iso4217:USD | Assumed | |||
10 | 1.1.1.7.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Matures in Five Years | 1000 | iso4217:USD | INF | Reported | ||
11 | 1.1.1.7.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Matures Thereafter | 0 | iso4217:USD | Assumed | |||
12 | 1.1.1.7.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Matures Thereafter | 1000 | iso4217:USD | INF | Reported | ||
13 | 1.1.1.7.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Long-term Debt | 1000 | iso4217:USD | INF | Reported | ||
14 | 1.1.1.7.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Long-term Debt | 6000 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
8180 - Disclosure - Long-term Debt Maturities (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebtMaturities)
|
Table | Long-term Debt Maturities [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Long-term Debt Maturities [Hypercube] | Hypercube | duration | mini:LongtermDebtMaturitiesHypercube | |
2 | Long-term Debt Maturities [Line Items] | LineItems | duration | mini:LongtermDebtMaturitiesLineItems | |
3 | Long-term Debt Maturities [Roll Up] | Abstract | duration | mini:Long-termDebtMaturitiesRollUp | |
4 | Matures in One Year | Concept (Monetary) | instant | credit | mini:MaturesInOneYear |
5 | Matures in Two Years | Concept (Monetary) | instant | credit | mini:MaturesInTwoYears |
6 | Matures in Three Years | Concept (Monetary) | instant | credit | mini:MaturesInThreeYears |
7 | Matures in Four Years | Concept (Monetary) | instant | credit | mini:MaturesInFourYears |
8 | Matures in Five Years | Concept (Monetary) | instant | credit | mini:MaturesInFiveYears |
9 | Matures Thereafter | Concept (Monetary) | instant | credit | mini:MaturesThereafter |
10 | Long-term Debt | Concept (Monetary) | instant | credit | mini:LongtermDebt |
Definition Links Graph | |
---|---|
Network |
8180 - Disclosure - Long-term Debt Maturities (Level 4 Detail)
(http://www.company1.com/company1/role/level4/LongTermDebtMaturities)
|
Table | Long-term Debt Maturities [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes