Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T21:51:44+0000 for [email protected]. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/b88bf817fb68976dc5dc07877f96004e54416e81.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
401-Cash Flow Statement (CF1)
(http://accounting.auditchain.finance/fac/role/CashFlowStatement)
|
Table | Cash Flow Statement [Table] |
Concept arrangement pattern: 1.1.1.4.rollUp [calculation(http://accounting.auditchain.finance/fac/role/CashFlowStatement,fac:NetCashFlow)]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
401-Cash Flow Statement (CF1)
(http://accounting.auditchain.finance/fac/role/CashFlowStatement)
|
Table | Cash Flow Statement [Table] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
401-Cash Flow Statement (CF1)
(http://accounting.auditchain.finance/fac/role/CashFlowStatement)
|
Table | Cash Flow Statement [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.4.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Cash Flow from Operating Activities | 1000 | iso4217:USD | INF | Reported | ||
2 | 1.1.1.4.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Cash Flow from Investing Activities | -5000 | iso4217:USD | INF | Reported | ||
3 | 1.1.1.4.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Cash Flow from Financing Activities | 5000 | iso4217:USD | INF | Reported | ||
4 | 1.1.1.4.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Cash Flow | 1000 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
401-Cash Flow Statement (CF1)
(http://accounting.auditchain.finance/fac/role/CashFlowStatement)
|
Table | Cash Flow Statement [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash Flow Statement [Table] | Hypercube | duration | fac:CashFlowStatementTable | |
2 | Cash Flow Statement [Line Items] | LineItems | duration | fac:CashFlowStatementLineItems | |
3 | Net Cash Flow [Roll Up] | Abstract | duration | fac:NetCashFlowRollUp | |
4 | Net Cash Flow from Operating Activities | Concept (Monetary) | duration | debit | fac:NetCashFlowFromOperatingActivities |
5 | Net Cash Flow from Investing Activities | Concept (Monetary) | duration | debit | fac:NetCashFlowFromInvestingActivities |
6 | Net Cash Flow from Financing Activities | Concept (Monetary) | duration | debit | fac:NetCashFlowFromFinancingActivities |
7 | Net Cash Flow | Concept (Monetary) | duration | debit | fac:NetCashFlow |
Definition Links Graph | |
---|---|
Network |
401-Cash Flow Statement (CF1)
(http://accounting.auditchain.finance/fac/role/CashFlowStatement)
|
Table | Cash Flow Statement [Table] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes