Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T21:51:45+0000 for [email protected]. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/b88bf817fb68976dc5dc07877f96004e54416e81.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
9101 - Support - Trial Balance (Level 4 Detail)
(http://www.company1.com/company1/role/level4/TrialBalance)
|
Table | Trial Balance [Hypercube] |
Concept arrangement pattern: 1.1.1.8.rollUp [calculation(http://www.company1.com/company1/role/level4/TrialBalance,mini:CheckSum)]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
9101 - Support - Trial Balance (Level 4 Detail)
(http://www.company1.com/company1/role/level4/TrialBalance)
|
Table | Trial Balance [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
9101 - Support - Trial Balance (Level 4 Detail)
(http://www.company1.com/company1/role/level4/TrialBalance)
|
Table | Trial Balance [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.8.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents | 3000 | iso4217:USD | INF | Reported | ||
2 | 1.1.1.8.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash and Cash Equivalents | 4000 | iso4217:USD | INF | Reported | ||
3 | 1.1.1.8.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Receivables | 1000 | iso4217:USD | INF | Reported | ||
4 | 1.1.1.8.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Receivables | 2000 | iso4217:USD | INF | Reported | ||
5 | 1.1.1.8.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Inventories | 1000 | iso4217:USD | INF | Reported | ||
6 | 1.1.1.8.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Inventories | 1000 | iso4217:USD | INF | Reported | ||
7 | 1.1.1.8.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Property, Plant and Equipment | 1000 | iso4217:USD | INF | Reported | ||
8 | 1.1.1.8.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment | 6000 | iso4217:USD | INF | Reported | ||
9 | 1.1.1.8.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Accounts Payable | (1000) | iso4217:USD | INF | Reported | ||
10 | 1.1.1.8.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Accounts Payable | (1000) | iso4217:USD | INF | Reported | ||
11 | 1.1.1.8.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Long-term Debt | (1000) | iso4217:USD | INF | Reported | ||
12 | 1.1.1.8.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Long-term Debt | (6000) | iso4217:USD | INF | Reported | ||
13 | 1.1.1.8.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Retained Earnings | (4000) | iso4217:USD | INF | Reported | ||
14 | 1.1.1.8.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Retained Earnings | (6000) | iso4217:USD | INF | Reported | ||
15 | 1.1.1.8.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Check Sum | 0 | iso4217:USD | INF | Reported | ||
16 | 1.1.1.8.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Check Sum | 0 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
9101 - Support - Trial Balance (Level 4 Detail)
(http://www.company1.com/company1/role/level4/TrialBalance)
|
Table | Trial Balance [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Trial Balance [Hypercube] | Hypercube | duration | mini:TrialBalanceHypercube | |
2 | Trial Balance [Line Items] | LineItems | duration | mini:TrialBalanceLineItems | |
3 | Trial Balance [Roll Up] | Abstract | duration | mini:TrialBalanceRollUp | |
4 | Cash and Cash Equivalents | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
5 | Receivables | Concept (Monetary) | instant | debit | mini:Receivables |
6 | Inventories | Concept (Monetary) | instant | debit | mini:Inventories |
7 | Property, Plant and Equipment | Concept (Monetary) | instant | debit | mini:PropertyPlantAndEquipment |
8 | Accounts Payable | Concept (Monetary) | instant | credit | mini:AccountsPayable |
9 | Long-term Debt | Concept (Monetary) | instant | credit | mini:LongtermDebt |
10 | Retained Earnings | Concept (Monetary) | instant | credit | mini:RetainedEarnings |
11 | Check Sum | Concept (Monetary) | instant | debit | mini:CheckSum |
Definition Links Graph | |
---|---|
Network |
9101 - Support - Trial Balance (Level 4 Detail)
(http://www.company1.com/company1/role/level4/TrialBalance)
|
Table | Trial Balance [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes