Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T21:51:44+0000 for [email protected]. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/b88bf817fb68976dc5dc07877f96004e54416e81.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
202-Income Statement, Multi Step, (ISM)
(http://accounting.auditchain.finance/fac/role/ISM)
|
Table | Income Statement, Multi Step [Table] |
Concept arrangement pattern: 1.1.1.1.1.1.1.3.rollUp [calculation(http://accounting.auditchain.finance/fac/role/ISM,fac:GrossProfit)]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: 1.1.1.1.1.1.3.rollUp [calculation(http://accounting.auditchain.finance/fac/role/ISM,fac:GrossProfit),calculation(http://accounting.auditchain.finance/fac/role/ISM,fac:OperatingIncomeLoss)]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: null
Concept arrangement pattern: 1.1.1.1.1.1.3.rollUp [calculation(http://accounting.auditchain.finance/fac/role/ISM,fac:OperatingIncomeLoss)]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: null
Concept arrangement pattern: 1.1.1.3.rollUp [calculation(http://accounting.auditchain.finance/fac/role/ISM,fac:IncomeLossFromContinuingOperationsBeforeTax),calculation(http://accounting.auditchain.finance/fac/role/ISM,fac:IncomeLossFromContinuingOperationsAfterTax),calculation(http://accounting.auditchain.finance/fac/role/ISM,fac:NetIncomeLoss)]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
202-Income Statement, Multi Step, (ISM)
(http://accounting.auditchain.finance/fac/role/ISM)
|
Table | Income Statement, Multi Step [Table] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
202-Income Statement, Multi Step, (ISM)
(http://accounting.auditchain.finance/fac/role/ISM)
|
Table | Income Statement, Multi Step [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.1.1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Revenues | 4000 | iso4217:USD | INF | Reported | ||
2 | 1.1.1.1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Revenues | 0 | Assumed | ||||
3 | 1.1.1.1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Revenues | 0 | Assumed | ||||
4 | 1.1.1.1.1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Cost of Revenue | 0 | iso4217:USD | Assumed | |||
5 | 1.1.1.1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Cost of Revenue | 0 | Assumed | ||||
6 | 1.1.1.1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Cost of Revenue | 0 | Assumed | ||||
7 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Income (Loss) from Discontinued Operations, Net of Tax | 0 | iso4217:USD | Assumed | |||
8 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Income Tax Expense (Benefit) | 0 | iso4217:USD | INF | Reported | ||
9 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Nonoperating Income (Loss) | 0 | iso4217:USD | Assumed | |||
10 | 1.1.1.1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Operating Expenses | 0 | Assumed | ||||
11 | 1.1.1.1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Operating Expenses | 0 | Assumed | ||||
12 | 1.1.1.1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Operating Expenses | 0 | Assumed | ||||
13 | 1.1.1.1.1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Gross Profit | 0 | iso4217:USD | Assumed | |||
14 | 1.1.1.1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Gross Profit | 0 | Assumed | ||||
15 | 1.1.1.1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Gross Profit | 0 | Assumed | ||||
16 | 1.1.1.1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Gross Profit | 0 | Assumed | ||||
17 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Income (Loss) from Continuing Operations After Tax | 2000 | iso4217:USD | INF | Reported | ||
18 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Income (Loss) from Continuing Operations Before Tax | 2000 | iso4217:USD | INF | Reported | ||
19 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Income (Loss) | 2000 | iso4217:USD | INF | Reported | ||
20 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Operating Income (Loss) | 0 | iso4217:USD | Assumed | |||
21 | 1.1.1.1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Operating Income (Loss) | 0 | Assumed | ||||
22 | 1.1.1.1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Operating Income (Loss) | 0 | Assumed | ||||
23 | 1.1.1.1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Operating Income (Loss) | 0 | Assumed |
Model Structure | |
---|---|
Network |
202-Income Statement, Multi Step, (ISM)
(http://accounting.auditchain.finance/fac/role/ISM)
|
Table | Income Statement, Multi Step [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Income Statement, Multi Step [Table] | Hypercube | duration | fac:IncomeStatementMultiStepTable | |
2 | Income Statement, Multi Step [Line Items] | LineItems | duration | fac:IncomeStatementMultiStepLineItems | |
3 | Net Income (Loss) [Roll Up] | Abstract | duration | fac:NetIncomeLossRollUp | |
4 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | duration | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | |
5 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | duration | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | |
6 | Operating Income (Loss) [Roll Up] | Abstract | duration | fac:OperatingIncomeLossRollUp | |
7 | Gross Profit [Roll Up] | Abstract | duration | fac:GrossProfitRollUp | |
8 | Revenues | Concept (Monetary) | duration | credit | fac:Revenues |
9 | Cost of Revenue | Concept (Monetary) | duration | debit | fac:CostOfRevenue |
10 | Gross Profit | Concept (Monetary) | duration | credit | fac:GrossProfit |
11 | Operating Expenses | Concept (Monetary) | duration | debit | fac:OperatingExpenses |
12 | Operating Income (Loss) | Concept (Monetary) | duration | credit | fac:OperatingIncomeLoss |
13 | Nonoperating Income (Loss) | Concept (Monetary) | duration | credit | fac:NonoperatingIncomeLoss |
14 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | duration | credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
15 | Income Tax Expense (Benefit) | Concept (Monetary) | duration | debit | fac:IncomeTaxExpenseBenefit |
16 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | duration | credit | fac:IncomeLossFromContinuingOperationsAfterTax |
17 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | duration | credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
18 | Net Income (Loss) | Concept (Monetary) | duration | credit | fac:NetIncomeLoss |
Definition Links Graph | |
---|---|
Network |
202-Income Statement, Multi Step, (ISM)
(http://accounting.auditchain.finance/fac/role/ISM)
|
Table | Income Statement, Multi Step [Table] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes