Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T21:51:45+0000 for [email protected]. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/b88bf817fb68976dc5dc07877f96004e54416e81.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayableDetail)
|
Table | Accounts Payable Subclassifications [Hypercube] |
Concept arrangement pattern: 1.1.1.3.rollUp [calculation(http://www.company1.com/company1/role/level4/AccountsPayableDetail,mini:AccountsPayable)]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayableDetail)
|
Table | Accounts Payable Subclassifications [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayableDetail)
|
Table | Accounts Payable Subclassifications [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Trade Payables | 700 | iso4217:USD | INF | Reported | ||
2 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade Payables | 700 | iso4217:USD | INF | Reported | ||
3 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Payables | 300 | iso4217:USD | INF | Reported | ||
4 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Payables | 300 | iso4217:USD | INF | Reported | ||
5 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Accounts Payable | 1000 | iso4217:USD | INF | Reported | ||
6 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Accounts Payable | 1000 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayableDetail)
|
Table | Accounts Payable Subclassifications [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Accounts Payable Subclassifications [Hypercube] | Hypercube | duration | mini:AccountsPayableSubclassificationsHypercube | |
2 | Accounts Payable Subclassifications [Line Items] | LineItems | duration | mini:AccountsPayableSubclassificationsLineItems | |
3 | Accounts Payable [Roll Up] | Abstract | duration | mini:AccountsPayableRollUp | |
4 | Trade Payables | Concept (Monetary) | instant | credit | mini:TradePayables |
5 | Other Payables | Concept (Monetary) | instant | credit | mini:OtherPayables |
6 | Accounts Payable | Concept (Monetary) | instant | credit | mini:AccountsPayable |
Definition Links Graph | |
---|---|
Network |
8160 - Disclosure - Accounts Payable Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayableDetail)
|
Table | Accounts Payable Subclassifications [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes