Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T21:51:44+0000 for [email protected]. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/b88bf817fb68976dc5dc07877f96004e54416e81.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks)
(http://www.company1.com/company1/role/level2/SignificantAccountingPoliciesTextBlocks)
|
Table | Significant Accounting Policies [Hypercube] |
Concept arrangement pattern: 1.1.1.textBlock []
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: null
Concept arrangement pattern: 1.1.2.textBlock []
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: null
Concept arrangement pattern: 1.1.3.textBlock []
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: null
Concept arrangement pattern: 1.1.4.textBlock []
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: null
Concept arrangement pattern: 1.1.5.textBlock []
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: null
Concept arrangement pattern: 1.1.6.textBlock []
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: null
Concept arrangement pattern: 1.1.7.textBlock []
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: null
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks)
(http://www.company1.com/company1/role/level2/SignificantAccountingPoliciesTextBlocks)
|
Table | Significant Accounting Policies [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: null
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks)
(http://www.company1.com/company1/role/level2/SignificantAccountingPoliciesTextBlocks)
|
Table | Significant Accounting Policies [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.textBlock | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Cash and Cash Equivalents Policies [Text Block] | <div style="font-family:Arial;font-size:10pt;">Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.</div> | Reported | ||||
2 | 1.1.2.textBlock | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Receivables Policies [Text Block] | <div style="font-family:Arial;font-size:10pt;">Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.</div> | Reported | ||||
3 | 1.1.3.textBlock | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Inventories Policies [Text Block] | <div style="font-family:Arial;font-size:10pt;">Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.</div> | Reported | ||||
4 | 1.1.4.textBlock | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Property, Plant, and Equipment Policies [Text Block] | <div style="font-family:Arial;font-size:10pt;"><div style="line-height:120%;font-size:10pt;"><font style="font-family:inherit;font-size:10pt;">Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.</font></div><div style="line-height:120%;font-size:10pt;"><font style="font-family:inherit;font-size:10pt;"><br clear="none"/></font></div><div style="line-height:120%;font-size:10pt;"><font style="font-family:inherit;font-size:10pt;">Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. Nulla facilisi. Aliquam viverra risus vitae ante. Sed rhoncus mi in wisi. Nullam nibh dui, molestie vitae, imperdiet non, ornare at, elit. Aenean nec justo. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Duis sodales.</font></div></div> | Reported | ||||
5 | 1.1.5.textBlock | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Accounts Payable Policies [Text Block] | <div style="font-family:Arial;font-size:10pt;">Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.</div> | Reported | ||||
6 | 1.1.6.textBlock | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Long-term Debt Policies [Text Block] | <div style="font-family:Arial;font-size:10pt;">Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.</div> | Reported | ||||
7 | 1.1.7.textBlock | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Revenue Recognition Policies [Text Block] | <div style="font-family:Arial;font-size:10pt;">Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna.</div> | Reported |
Model Structure | |
---|---|
Network |
4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks)
(http://www.company1.com/company1/role/level2/SignificantAccountingPoliciesTextBlocks)
|
Table | Significant Accounting Policies [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Significant Accounting Policies [Hypercube] | Hypercube | duration | mini:SignificantAccountingPoliciesHypercube | |
2 | Significant Accounting Policies [Line Items] | LineItems | duration | mini:SignificantAccountingPoliciesLineItems | |
3 | Cash and Cash Equivalents Policies [Text Block] | Concept (TextBlock) | duration | mini:CashAndCashEquivalentsPoliciesTextBlock | |
4 | Receivables Policies [Text Block] | Concept (TextBlock) | duration | mini:ReceivablesPoliciesTextBlock | |
5 | Inventories Policies [Text Block] | Concept (TextBlock) | duration | mini:InventoriesPoliciesTextBlock | |
6 | Property, Plant, and Equipment Policies [Text Block] | Concept (TextBlock) | duration | mini:PropertyPlantAndEquipmentPoliciesTextBlock | |
7 | Accounts Payable Policies [Text Block] | Concept (TextBlock) | duration | mini:AccountsPayablePoliciesTextBlock | |
8 | Long-term Debt Policies [Text Block] | Concept (TextBlock) | duration | mini:LongtermDebtPoliciesTextBlock | |
9 | Revenue Recognition Policies [Text Block] | Concept (TextBlock) | duration | mini:RevenueRecognitionPoliciesTextBlock |
Definition Links Graph | |
---|---|
Network |
4000 - Disclosure - Significant Accounting Policies (Level 2 Policy Text Blocks)
(http://www.company1.com/company1/role/level2/SignificantAccountingPoliciesTextBlocks)
|
Table | Significant Accounting Policies [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes