Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T21:51:45+0000 for [email protected]. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/b88bf817fb68976dc5dc07877f96004e54416e81.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
6140 - Disclosure - Property, Plant, and Equipment Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipment)
|
Table | Property, Plant and Equipment Roll Forward [Hypercube] |
Concept arrangement pattern: 1.1.1.1.rollForward [REPORT_RollForwardReconciles_PropertyPlantAndEquipment]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
6140 - Disclosure - Property, Plant, and Equipment Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipment)
|
Table | Property, Plant and Equipment Roll Forward [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
6140 - Disclosure - Property, Plant, and Equipment Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipment)
|
Table | Property, Plant and Equipment Roll Forward [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.1.rollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Property, Plant and Equipment, Beginning Balance | 1000 | iso4217:USD | INF | Reported | ||
2 | 1.1.1.1.rollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Beginning Balance | 6000 | iso4217:USD | INF | Reported | ||
3 | 1.1.1.1.rollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Capital Additions of Property, Plant and Equipment | 5000 | iso4217:USD | INF | Reported | ||
4 | 1.1.1.1.rollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Depreciation and Amortization 2 | (0) | iso4217:USD | INF | Reported | ||
5 | 1.1.1.1.rollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Property, Plant and Equipment Written Off | (0) | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
6140 - Disclosure - Property, Plant, and Equipment Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipment)
|
Table | Property, Plant and Equipment Roll Forward [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Property, Plant and Equipment Roll Forward [Hypercube] | Hypercube | duration | mini:PropertyPlantAndEquipmentRollForwardHypercube | |
2 | Property, Plant and Equipment Roll Forward [Line Items] | LineItems | duration | mini:PropertyPlantAndEquipmentRollForwardLineItems | |
3 | Property, Plant and Equipment [Roll Forward] | Abstract | duration | mini:PropertyPlantAndEquipmentRollForward | |
4 | Property, Plant and Equipment, Beginning Balance | Concept (Monetary) | instant | debit | mini:PropertyPlantAndEquipment |
5 | Capital Additions of Property, Plant and Equipment | Concept (Monetary) | duration | debit | mini:CapitalAdditionsPropertyPlantAndEquipment |
6 | Depreciation and Amortization 2 | Concept (Monetary) | duration | credit | mini:DepreciationAndAmortization2 |
7 | Property, Plant and Equipment Written Off | Concept (Monetary) | duration | credit | mini:PropertyPlantAndEquipmentWrittenOff |
8 | Property, Plant and Equipment, Ending Balance | Concept (Monetary) | instant | debit | mini:PropertyPlantAndEquipment |
Definition Links Graph | |
---|---|
Network |
6140 - Disclosure - Property, Plant, and Equipment Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipment)
|
Table | Property, Plant and Equipment Roll Forward [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes