Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T21:51:45+0000 for [email protected]. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/b88bf817fb68976dc5dc07877f96004e54416e81.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
7110 - Disclosure - Accounts Payable Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayable)
|
Table | Accounts Payable Roll Forward [Hypercube] |
Concept arrangement pattern: 1.1.1.1.rollForward [REPORT_RollForwardReconciles_AccountsPayable]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
7110 - Disclosure - Accounts Payable Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayable)
|
Table | Accounts Payable Roll Forward [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
7110 - Disclosure - Accounts Payable Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayable)
|
Table | Accounts Payable Roll Forward [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.1.rollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Accounts Payable, Beginning Balance | 1000 | iso4217:USD | INF | Reported | ||
2 | 1.1.1.1.rollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Accounts Payable, Beginning Balance | 1000 | iso4217:USD | INF | Reported | ||
3 | 1.1.1.1.rollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Purchases of Inventory for Sale 2 | 2000 | iso4217:USD | INF | Reported | ||
4 | 1.1.1.1.rollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Payment of Accounts Payable 2 | (2000) | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
7110 - Disclosure - Accounts Payable Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayable)
|
Table | Accounts Payable Roll Forward [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Accounts Payable Roll Forward [Hypercube] | Hypercube | duration | mini:AccountsPayableRollForwardHypercube | |
2 | Accounts Payable Roll Forward [Line Items] | LineItems | duration | mini:AccountsPayableRollForwardLineItems | |
3 | Accounts Payable [Roll Forward] | Abstract | duration | mini:AccountsPayableRollForward | |
4 | Accounts Payable, Beginning Balance | Concept (Monetary) | instant | credit | mini:AccountsPayable |
5 | Purchases of Inventory for Sale 2 | Concept (Monetary) | duration | credit | mini:PurchasesOfInventoryForSale2 |
6 | Payment of Accounts Payable 2 | Concept (Monetary) | duration | debit | mini:PaymentOfAccountsPayable2 |
7 | Accounts Payable, Ending Balance | Concept (Monetary) | instant | credit | mini:AccountsPayable |
Definition Links Graph | |
---|---|
Network |
7110 - Disclosure - Accounts Payable Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/AccountsPayable)
|
Table | Accounts Payable Roll Forward [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes