Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T21:51:45+0000 for [email protected]. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/b88bf817fb68976dc5dc07877f96004e54416e81.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/InventoriesDetail)
|
Table | Inventories Subclassifications [Hypercube] |
Concept arrangement pattern: 1.1.1.4.rollUp [calculation(http://www.company1.com/company1/role/level4/InventoriesDetail,mini:Inventories)]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/InventoriesDetail)
|
Table | Inventories Subclassifications [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/InventoriesDetail)
|
Table | Inventories Subclassifications [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.4.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Finished Goods | 700 | iso4217:USD | INF | Reported | ||
2 | 1.1.1.4.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Finished Goods | 600 | iso4217:USD | INF | Reported | ||
3 | 1.1.1.4.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Work in Progress | 100 | iso4217:USD | INF | Reported | ||
4 | 1.1.1.4.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Work in Progress | 200 | iso4217:USD | INF | Reported | ||
5 | 1.1.1.4.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Raw Material | 200 | iso4217:USD | INF | Reported | ||
6 | 1.1.1.4.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Raw Material | 200 | iso4217:USD | INF | Reported | ||
7 | 1.1.1.4.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Inventories | 1000 | iso4217:USD | INF | Reported | ||
8 | 1.1.1.4.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Inventories | 1000 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/InventoriesDetail)
|
Table | Inventories Subclassifications [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Inventories Subclassifications [Hypercube] | Hypercube | duration | mini:InventoriesSubclassificationsHypercube | |
2 | Inventories Subclassifications [Line Items] | LineItems | duration | mini:InventoriesSubclassificationsLineItems | |
3 | Inventories [Roll Up] | Abstract | duration | mini:InventoriesRollUp | |
4 | Finished Goods | Concept (Monetary) | instant | debit | mini:FinishedGoods |
5 | Work in Progress | Concept (Monetary) | instant | debit | mini:WorkInProgress |
6 | Raw Material | Concept (Monetary) | instant | debit | mini:RawMaterial |
7 | Inventories | Concept (Monetary) | instant | debit | mini:Inventories |
Definition Links Graph | |
---|---|
Network |
8130 - Disclosure - Inventories Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/InventoriesDetail)
|
Table | Inventories Subclassifications [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes