Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T22:09:05+0000 for [email protected]. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/c52dcf4088acbd1f7fe9451f4239108c2e441fa9.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
08-Prior Period Errors (Alternative)
(http://www.xbrlsite.com/report/role/PriorPeriodErrors2)
|
Table | Prior Period Errors [Hypercube] |
Concept arrangement pattern: 1.2.1.1.set []
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
08-Prior Period Errors (Alternative)
(http://www.xbrlsite.com/report/role/PriorPeriodErrors2)
|
Table | Prior Period Errors [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
08-Prior Period Errors (Alternative)
(http://www.xbrlsite.com/report/role/PriorPeriodErrors2)
|
Table | Prior Period Errors [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.2.1.1.set | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Restated [Member] | Equity | 0 | iso4217:USD | INF | Reported | ||
2 | 1.2.1.1.set | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Changes in Accounting Policy [Member] | Equity | -1500 | iso4217:USD | INF | Reported | ||
3 | 1.2.1.1.set | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Correction of Accounting Errors [Member] | Equity | -500 | iso4217:USD | INF | Reported | ||
4 | 1.2.1.1.set | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Previously Stated [Member] | Equity | 2000 | iso4217:USD | INF | Reported | ||
5 | 1.2.1.1.set | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Restated [Member] | Equity | 3500 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
08-Prior Period Errors (Alternative)
(http://www.xbrlsite.com/report/role/PriorPeriodErrors2)
|
Table | Prior Period Errors [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Prior Period Errors [Hypercube] | Hypercube | duration | proof:PriorPeriodErrorsHypercube | |
2 | Restatement [Axis] | Dimension | duration | proof:RestatementAxis | |
3 | Restated [Member] | Member | duration | proof:RestatedMember | |
4 | Previously Stated [Member] | Member | duration | proof:PreviouslyStatedMember | |
5 | Changes in Accounting Policy [Member] | Member | duration | proof:ChangesInAccountingPolicyMember | |
6 | Correction of Accounting Errors [Member] | Member | duration | proof:CorrectionsOfAccountingErrorsMember | |
7 | Prior Period Errors [Line Items] | LineItems | duration | proof:PriorPeriodErrorsLineItems | |
8 | Prior Period Errors [Adjustment] | Abstract | duration | proof:PriorPeriodErrorsAdjustment | |
9 | Equity | Concept (Monetary) | instant | credit | proof:Equity |
Definition Links Graph | |
---|---|
Network |
08-Prior Period Errors (Alternative)
(http://www.xbrlsite.com/report/role/PriorPeriodErrors2)
|
Table | Prior Period Errors [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes