Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T22:09:05+0000 for [email protected]. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/c52dcf4088acbd1f7fe9451f4239108c2e441fa9.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
12-Segment Revenues
(http://www.xbrlsite.com/report/role/SegmentRevenues)
|
Table | Segment Revenues [Hypercube] |
Concept arrangement pattern: 1.2.1.1.set []
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
12-Segment Revenues
(http://www.xbrlsite.com/report/role/SegmentRevenues)
|
Table | Segment Revenues [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
12-Segment Revenues
(http://www.xbrlsite.com/report/role/SegmentRevenues)
|
Table | Segment Revenues [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.2.1.1.set | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | All Segments [Member] | Revenues | 7000 | iso4217:USD | INF | Reported | ||
2 | 1.2.1.1.set | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Segment Alpha [Member] | Revenues | 1000 | iso4217:USD | INF | Reported | ||
3 | 1.2.1.1.set | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Segment Bravo [Member] | Revenues | 4000 | iso4217:USD | INF | Reported | ||
4 | 1.2.1.1.set | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Segment Charlie [Member] | Revenues | 2000 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
12-Segment Revenues
(http://www.xbrlsite.com/report/role/SegmentRevenues)
|
Table | Segment Revenues [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Segment Revenues [Hypercube] | Hypercube | duration | proof:SegmentRevenuesHypercube | |
2 | Segments [Axis] | Dimension | duration | proof:SegmentsAxis | |
3 | All Segments [Member] | Member | duration | proof:AllSegmentsMember | |
4 | Segment Alpha [Member] | Member | duration | proof:SegmentAlphaMember | |
5 | Segment Bravo [Member] | Member | duration | proof:SegmentBravoMember | |
6 | Segment Charlie [Member] | Member | duration | proof:SegmentCharlieMember | |
7 | Segment Revenues [Line Items] | LineItems | duration | proof:SegmentRevenuesLineItems | |
8 | Segment Revenues [Set] | Abstract | duration | proof:SegmentRevenuesSet | |
9 | Revenues | Concept (Monetary) | duration | credit | proof:Revenues |
Definition Links Graph | |
---|---|
Network |
12-Segment Revenues
(http://www.xbrlsite.com/report/role/SegmentRevenues)
|
Table | Segment Revenues [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes