Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T22:09:05+0000 for [email protected]. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/c52dcf4088acbd1f7fe9451f4239108c2e441fa9.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
11-Variance Analysis
(http://www.xbrlsite.com/report/role/VarianceAnalysis)
|
Table | Variance Analysis [Hypercube] |
Concept arrangement pattern: 1.2.1.5.rollUp [calculation(http://www.xbrlsite.com/report/role/VarianceAnalysis,proof:NetIncome)]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
11-Variance Analysis
(http://www.xbrlsite.com/report/role/VarianceAnalysis)
|
Table | Variance Analysis [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
11-Variance Analysis
(http://www.xbrlsite.com/report/role/VarianceAnalysis)
|
Table | Variance Analysis [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.2.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Actual [Member] | Revenues | 7000 | iso4217:USD | INF | Reported | ||
2 | 1.2.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Budgeted [Member] | Revenues | 6000 | iso4217:USD | INF | Reported | ||
3 | 1.2.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Variance [Member] | Revenues | 1000 | iso4217:USD | INF | Reported | ||
4 | 1.2.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Actual [Member] | (Expenses) | (3000) | iso4217:USD | INF | Reported | ||
5 | 1.2.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Budgeted [Member] | (Expenses) | (2000) | iso4217:USD | INF | Reported | ||
6 | 1.2.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Variance [Member] | (Expenses) | (1000) | iso4217:USD | INF | Reported | ||
7 | 1.2.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Actual [Member] | Gains | 1000 | iso4217:USD | INF | Reported | ||
8 | 1.2.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Budgeted [Member] | Gains | 750 | iso4217:USD | INF | Reported | ||
9 | 1.2.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Variance [Member] | Gains | 250 | iso4217:USD | INF | Reported | ||
10 | 1.2.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Actual [Member] | (Losses) | (2000) | iso4217:USD | INF | Reported | ||
11 | 1.2.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Budgeted [Member] | (Losses) | (1000) | iso4217:USD | INF | Reported | ||
12 | 1.2.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Variance [Member] | (Losses) | (1000) | iso4217:USD | INF | Reported | ||
13 | 1.2.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Actual [Member] | Net Income | 3000 | iso4217:USD | INF | Reported | ||
14 | 1.2.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Budgeted [Member] | Net Income | 3750 | iso4217:USD | INF | Reported | ||
15 | 1.2.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Variance [Member] | Net Income | -750 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
11-Variance Analysis
(http://www.xbrlsite.com/report/role/VarianceAnalysis)
|
Table | Variance Analysis [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Variance Analysis [Hypercube] | Hypercube | duration | proof:VarianceAnalysisHypercube | |
2 | Scenario [Axis] | Dimension | duration | proof:ScenarioAxis | |
3 | Actual [Member] | Member | duration | proof:ActualMember | |
4 | Variance [Member] | Member | duration | proof:VarianceMember | |
5 | Budgeted [Member] | Member | duration | proof:BudgetedMember | |
6 | Variance Analysis [Line Items] | LineItems | duration | proof:VarianceAnalysisLineItems | |
7 | Variance Analysis [Roll Up] | Abstract | duration | proof:VarianceAnalysisRollUp | |
8 | Revenues | Concept (Monetary) | duration | credit | proof:Revenues |
9 | (Expenses) | Concept (Monetary) | duration | debit | proof:Expenses |
10 | Gains | Concept (Monetary) | duration | credit | proof:Gains |
11 | (Losses) | Concept (Monetary) | duration | debit | proof:Losses |
12 | Net Income | Concept (Monetary) | duration | credit | proof:NetIncome |
Definition Links Graph | |
---|---|
Network |
11-Variance Analysis
(http://www.xbrlsite.com/report/role/VarianceAnalysis)
|
Table | Variance Analysis [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes