Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T22:09:05+0000 for [email protected]. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/c52dcf4088acbd1f7fe9451f4239108c2e441fa9.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
101-Balance Sheet, Classified
(http://www.xbrlsite.com/fac/role/BSC)
|
Table | Balance Sheet, Classified [Table] |
Concept arrangement pattern: 1.1.1.3.rollUp [calculation(http://www.xbrlsite.com/fac/role/BSC,fac:Assets)]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: 1.1.2.3.rollUp [calculation(http://www.xbrlsite.com/fac/role/BSC,fac:Liabilities),calculation(http://www.xbrlsite.com/fac/role/BSC,fac:Equity),calculation(http://www.xbrlsite.com/fac/role/BSC,fac:LiabilitiesAndEquity)]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
101-Balance Sheet, Classified
(http://www.xbrlsite.com/fac/role/BSC)
|
Table | Balance Sheet, Classified [Table] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
101-Balance Sheet, Classified
(http://www.xbrlsite.com/fac/role/BSC)
|
Table | Balance Sheet, Classified [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Assets | 0 | iso4217:USD | INF | Reported | ||
2 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Assets | 500 | iso4217:USD | INF | Reported | ||
3 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Liabilities | 0 | iso4217:USD | INF | Reported | ||
4 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Liabilities | 0 | iso4217:USD | INF | Reported | ||
5 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity Attributable to Controlling Interests | 0 | iso4217:USD | INF | Reported | ||
6 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity Attributable to Controlling Interests | 3000 | iso4217:USD | INF | Reported | ||
7 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity Attributable to Noncontrolling Interests | 0 | iso4217:USD | INF | Reported | ||
8 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity Attributable to Noncontrolling Interests | 500 | iso4217:USD | INF | Reported | ||
9 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Assets | 0 | iso4217:USD | INF | Reported | ||
10 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Assets | 3000 | iso4217:USD | INF | Reported | ||
11 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Liabilities | 0 | iso4217:USD | INF | Reported | ||
12 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Liabilities | 0 | iso4217:USD | INF | Reported | ||
13 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | iso4217:USD | INF | Reported | ||
14 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | iso4217:USD | INF | Reported | ||
15 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity | 0 | iso4217:USD | INF | Reported | ||
16 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 3500 | iso4217:USD | INF | Reported | ||
17 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | 0 | iso4217:USD | INF | Reported | ||
18 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 0 | iso4217:USD | INF | Reported | ||
19 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities and Equity | 0 | iso4217:USD | INF | Reported | ||
20 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities and Equity | 3500 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
101-Balance Sheet, Classified
(http://www.xbrlsite.com/fac/role/BSC)
|
Table | Balance Sheet, Classified [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Balance Sheet, Classified [Table] | Hypercube | duration | fac:BalanceSheetClassifiedTable | |
2 | Balance Sheet, Classified [Line Items] | LineItems | duration | fac:BalanceSheetClassifiedLineItems | |
3 | Assets [Roll Up] | Abstract | duration | fac:AssetsRollUp | |
4 | Current Assets | Concept (Monetary) | instant | debit | fac:CurrentAssets |
5 | Noncurrent Assets | Concept (Monetary) | instant | debit | fac:NoncurrentAssets |
6 | Assets | Concept (Monetary) | instant | debit | fac:Assets |
7 | Liabilities and Equity [Roll Up] | Abstract | duration | fac:LiabilitiesEquityRollUp | |
8 | Liabilities [Roll Up] | Abstract | duration | fac:LiabilitiesRollUp | |
9 | Current Liabilities | Concept (Monetary) | instant | credit | fac:CurrentLiabilities |
10 | Noncurrent Liabilities | Concept (Monetary) | instant | credit | fac:NoncurrentLiabilities |
11 | Liabilities | Concept (Monetary) | instant | credit | fac:Liabilities |
12 | Equity [Roll Up] | Abstract | duration | fac:EquityRollUp | |
13 | Equity Attributable to Controlling Interests | Concept (Monetary) | instant | credit | fac:EquityAttributableToControllingInterests |
14 | Equity Attributable to Noncontrolling Interests | Concept (Monetary) | instant | credit | fac:EquityAttributableToNoncontrollingInterests |
15 | Equity | Concept (Monetary) | instant | credit | fac:Equity |
16 | Liabilities and Equity | Concept (Monetary) | instant | credit | fac:LiabilitiesAndEquity |
Definition Links Graph | |
---|---|
Network |
101-Balance Sheet, Classified
(http://www.xbrlsite.com/fac/role/BSC)
|
Table | Balance Sheet, Classified [Table] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes