Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T22:09:05+0000 for [email protected]. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/c52dcf4088acbd1f7fe9451f4239108c2e441fa9.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
06-Cash Flow
(http://www.xbrlsite.com/report/role/CashFlow)
|
Table | Cash Flow [Hypercube] |
Concept arrangement pattern: 1.1.1.4.rollUp [calculation(http://www.xbrlsite.com/report/role/CashFlow,proof:NetCashFlow)]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: 1.1.2.1.rollForward [RollForward_CF01]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
06-Cash Flow
(http://www.xbrlsite.com/report/role/CashFlow)
|
Table | Cash Flow [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
06-Cash Flow
(http://www.xbrlsite.com/report/role/CashFlow)
|
Table | Cash Flow [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.4.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Cash Flow Operating Activities | 1500 | iso4217:USD | INF | Reported | ||
2 | 1.1.1.4.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Cash Flow Investing Activities | 1000 | iso4217:USD | INF | Reported | ||
3 | 1.1.1.4.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Cash Flow Financing Activities | 1000 | iso4217:USD | INF | Reported | ||
4 | 1.1.2.1.rollForward | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Cash Flow | 3500 | iso4217:USD | INF | Reported | ||
5 | 1.1.2.1.rollForward | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets, Beginning Balance | 0 | iso4217:USD | INF | Reported | ||
6 | 1.1.2.1.rollForward | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets, Beginning Balance | 3500 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
06-Cash Flow
(http://www.xbrlsite.com/report/role/CashFlow)
|
Table | Cash Flow [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash Flow [Hypercube] | Hypercube | duration | proof:CashFlowHypercube | |
2 | Cash Flow [Line Items] | LineItems | duration | proof:CashFlowLineItems | |
3 | Net Cash Flow [Roll Up] | Abstract | duration | proof:NetCashFlowRollUp | |
4 | Net Cash Flow Operating Activities | Concept (Monetary) | duration | debit | proof:NetCashFlowOperatingActivities |
5 | Net Cash Flow Investing Activities | Concept (Monetary) | duration | debit | proof:NetCashFlowInvestingActivities |
6 | Net Cash Flow Financing Activities | Concept (Monetary) | duration | debit | proof:NetCashFlowFinancingActivities |
7 | Net Cash Flow | Concept (Monetary) | duration | debit | proof:NetCashFlow |
8 | Assets Roll Forward [Roll Up] | Abstract | duration | proof:AssetsRollForward | |
9 | Assets, Beginning Balance | Concept (Monetary) | instant | debit | proof:Assets |
10 | Net Cash Flow | Concept (Monetary) | duration | debit | proof:NetCashFlow |
11 | Assets, Ending Balance | Concept (Monetary) | instant | debit | proof:Assets |
Definition Links Graph | |
---|---|
Network |
06-Cash Flow
(http://www.xbrlsite.com/report/role/CashFlow)
|
Table | Cash Flow [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes