Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T21:59:55+0000 for [email protected]. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/388e8a29c94f2687df59eb71dd866c60dc5ad7c8.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/sfac6/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
Concept arrangement pattern: 1.1.1.1.arithmetic [Arithmetic_BS01]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/sfac6/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/sfac6/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.1.arithmetic | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | iso4217:USD | INF | Reported | ||
2 | 1.1.1.1.arithmetic | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | iso4217:USD | INF | Reported | ||
3 | 1.1.1.1.arithmetic | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | 0 | iso4217:USD | INF | Reported | ||
4 | 1.1.1.1.arithmetic | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 0 | iso4217:USD | INF | Reported | ||
5 | 1.1.1.1.arithmetic | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity | 0 | iso4217:USD | INF | Reported | ||
6 | 1.1.1.1.arithmetic | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 3500 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/sfac6/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Balance Sheet [Hypercube] | Hypercube | duration | sfac6:BalanceSheetHypercube | |
2 | Balance Sheet [Line Items] | LineItems | duration | sfac6:BalanceSheetLineItems | |
3 | Balance Sheet [Arithmetic Expression] | Abstract | duration | sfac6:BalanceSheetSet | |
4 | Assets | Concept (Monetary) | instant | debit | sfac6:Assets |
5 | Liabilities | Concept (Monetary) | instant | credit | sfac6:Liabilities |
6 | Equity | Concept (Monetary) | instant | credit | sfac6:Equity |
Definition Links Graph | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/sfac6/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes