Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T22:02:28+0000 for [email protected]. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/9f7f4380c8fe0b91d223d9b6e4346fab4e42974a.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
02-Comprehensive Income
(http://www.xbrlsite.com/sfac6/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
Concept arrangement pattern: 1.1.1.5.rollUp [calculation(http://www.xbrlsite.com/sfac6/role/ComprehensiveIncome,sfac6:ComprehensiveIncome)]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
02-Comprehensive Income
(http://www.xbrlsite.com/sfac6/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
02-Comprehensive Income
(http://www.xbrlsite.com/sfac6/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Revenues | 7000 | iso4217:USD | INF | Reported | ||
2 | 1.1.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | (Expenses) | (3000) | iso4217:USD | INF | Reported | ||
3 | 1.1.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Gains | 1000 | iso4217:USD | INF | Reported | ||
4 | 1.1.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | (Losses) | (2000) | iso4217:USD | INF | Reported | ||
5 | 1.1.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Comprehensive Income | 3000 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
02-Comprehensive Income
(http://www.xbrlsite.com/sfac6/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Comprehensive Income Statement [Hypercube] | Hypercube | duration | sfac6:ComprehensiveIncomeStatementHypercube | |
2 | Comprehensive Income Statement [Line Items] | LineItems | duration | sfac6:ComprehensiveIncomeStatementLineItems | |
3 | Comprehensive Income [Roll Up] | Abstract | duration | sfac6:ComprehensiveIncomeRollUp | |
4 | Revenues | Concept (Monetary) | duration | credit | sfac6:Revenues |
5 | (Expenses) | Concept (Monetary) | duration | debit | sfac6:Expenses |
6 | Gains | Concept (Monetary) | duration | credit | sfac6:Gains |
7 | (Losses) | Concept (Monetary) | duration | debit | sfac6:Losses |
8 | Comprehensive Income | Concept (Monetary) | duration | credit | sfac6:ComprehensiveIncome |
Definition Links Graph | |
---|---|
Network |
02-Comprehensive Income
(http://www.xbrlsite.com/sfac6/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes