Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T22:02:28+0000 for [email protected]. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/9f7f4380c8fe0b91d223d9b6e4346fab4e42974a.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
05-Change in Fund Balance
(http://www.xbrlsite.com/sfac6/role/ChangeInFundBalance)
|
Table | Changes in Fund Balance [Hypercube] |
Concept arrangement pattern: 1.1.1.1.rollForward [RollForward_CNP01]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
05-Change in Fund Balance
(http://www.xbrlsite.com/sfac6/role/ChangeInFundBalance)
|
Table | Changes in Fund Balance [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
05-Change in Fund Balance
(http://www.xbrlsite.com/sfac6/role/ChangeInFundBalance)
|
Table | Changes in Fund Balance [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.1.rollForward | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Fund Balance, Beginning Balance | 0 | iso4217:USD | INF | Reported | ||
2 | 1.1.1.1.rollForward | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Fund Balance, Beginning Balance | 3500 | iso4217:USD | INF | Reported | ||
3 | 1.1.1.1.rollForward | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Change in Net Assets | 3000 | iso4217:USD | INF | Reported | ||
4 | 1.1.1.1.rollForward | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Other Increases (Decreases) in Fund Balance | 500 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
05-Change in Fund Balance
(http://www.xbrlsite.com/sfac6/role/ChangeInFundBalance)
|
Table | Changes in Fund Balance [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Changes in Fund Balance [Hypercube] | Hypercube | duration | sfac6:ChangesInFundBalanceHypercube | |
2 | Changes in Fund Balance [Line Items] | LineItems | duration | sfac6:ChangesInFundBalanceLineItems | |
3 | Changes in Fund Balance [Roll Forward] | Abstract | duration | sfac6:ChangesInFundBalanceRollForward | |
4 | Fund Balance, Beginning Balance | Concept (Monetary) | instant | credit | sfac6:FundBalance |
5 | Change in Net Assets | Concept (Monetary) | duration | credit | sfac6:ChangeInNetAssets |
6 | Other Increases (Decreases) in Fund Balance | Concept (Monetary) | duration | credit | sfac6:OtherIncreasesDecreasesInFundBalance |
7 | Fund Balance, Ending Balance | Concept (Monetary) | instant | credit | sfac6:FundBalance |
Definition Links Graph | |
---|---|
Network |
05-Change in Fund Balance
(http://www.xbrlsite.com/sfac6/role/ChangeInFundBalance)
|
Table | Changes in Fund Balance [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes