Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T22:02:28+0000 for [email protected]. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/9f7f4380c8fe0b91d223d9b6e4346fab4e42974a.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
03-Changes in Equity
(http://www.xbrlsite.com/sfac6/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
Concept arrangement pattern: 1.1.1.1.rollForward [RollForward_SHE01]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
03-Changes in Equity
(http://www.xbrlsite.com/sfac6/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
03-Changes in Equity
(http://www.xbrlsite.com/sfac6/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.1.rollForward | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity, Beginning Balance | 0 | iso4217:USD | INF | Reported | ||
2 | 1.1.1.1.rollForward | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity, Beginning Balance | 3500 | iso4217:USD | INF | Reported | ||
3 | 1.1.1.1.rollForward | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Comprehensive Income | 3000 | iso4217:USD | INF | Reported | ||
4 | 1.1.1.1.rollForward | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Investments by Owners | 1000 | iso4217:USD | INF | Reported | ||
5 | 1.1.1.1.rollForward | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | (Distributions to Owners) | (500) | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
03-Changes in Equity
(http://www.xbrlsite.com/sfac6/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Changes in Equity [Hypercube] | Hypercube | duration | sfac6:ChangesInEquityHypercube | |
2 | Changes in Equity [Line Items] | LineItems | duration | sfac6:ChangesInEquityLineItems | |
3 | Changes in Equity [Roll Forward] | Abstract | duration | sfac6:ChangesInEquityRollForward | |
4 | Equity, Beginning Balance | Concept (Monetary) | instant | credit | sfac6:Equity |
5 | Comprehensive Income | Concept (Monetary) | duration | credit | sfac6:ComprehensiveIncome |
6 | Investments by Owners | Concept (Monetary) | duration | credit | sfac6:InvestmentsByOwners |
7 | (Distributions to Owners) | Concept (Monetary) | duration | debit | sfac6:DistributionsToOwners |
8 | Equity, Ending Balance | Concept (Monetary) | instant | credit | sfac6:Equity |
Definition Links Graph | |
---|---|
Network |
03-Changes in Equity
(http://www.xbrlsite.com/sfac6/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes