Generated at 2020-12-31T15:00:44+0000 for [email protected]. This page will remain online at http://demo.logicalcontracts.com/reportAnalysis/66867527798d35abda7d9861fc3bad2d4f56ced0.report/index.html for about 7 days.
Submitted: http://xbrlsite.azurewebsites.net/2020/intermediate/proof-baseline/instance.xml
This result is temporarily online at http://demo.logicalcontracts.com/reportAnalysis/66867527798d35abda7d9861fc3bad2d4f56ced0.report/index.html
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
TERMS | |||||
01-Balance Sheet | Structures | Definitions | Facts | Pivot | |
02-Net Assets | Structures | Definitions | Facts | Pivot | |
03-Income Statement | Structures | Definitions | Facts | Pivot | |
04-Income Statement (Alternative) | Structures | Definitions | Facts | Pivot | |
05-Comprehensive Income | Structures | Definitions | Facts | Pivot | |
06-Cash Flow | Structures | Definitions | Facts | Pivot | |
07-Prior Period Errors | Structures | Definitions | Facts | Pivot | |
08-Prior Period Errors (Alternative) | Structures | Definitions | Facts | Pivot | |
09-Changes in Equity | Structures | Definitions | Facts | Pivot | |
10-Policies | Structures | Definitions | Facts | Pivot | |
11-Variance Analysis | Structures | Definitions | Facts | Pivot | |
12-Segment Revenues | Structures | Definitions | Facts | Pivot | |
13-Stock Plan Activity | Structures | Definitions | Facts | Pivot | |
14-Financial Highlights | Structures | Definitions | Facts | Pivot | |
RULES | |||||
Errors and Warnings |
Terms shown are only those effectively used by the report instance.
Model Structure | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/proof/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Balance Sheet [Hypercube] | Table | duration | proof:BalanceSheetHypercube | |
2 | Balance Sheet [Line Items] | LineItems | duration | proof:BalanceSheetLineItems | |
3 | Assets [Roll Up] | Abstract | duration | proof:AssetsRollUp | |
4 | Current Assets | Concept (Monetary) | instant | debit | proof:CurrentAssets |
5 | Noncurrent Assets | Concept (Monetary) | instant | debit | proof:NoncurrentAssets |
6 | Assets | Concept (Monetary) | instant | debit | proof:Assets |
7 | Liabilities and Equity [Roll Up] | Abstract | duration | proof:LiabilitiesAndEquityRollUp | |
8 | Liabilities [Roll Up] | Abstract | duration | proof:LiabilitiesRollUp | |
9 | Current Liabilities | Concept (Monetary) | instant | credit | proof:CurrentLiabilities |
10 | Noncurrent Liabilities | Concept (Monetary) | instant | credit | proof:NoncurrentLiabilities |
11 | Liabilities | Concept (Monetary) | instant | credit | proof:Liabilities |
12 | Equity [Roll Up] | Abstract | duration | proof:EquityRollUp | |
13 | Equity Attributable To Controlling Interests | Concept (Monetary) | instant | credit | proof:EquityAttributableToControllingInterests |
14 | Equity Attributable to Noncontrolling Interests | Concept (Monetary) | instant | credit | proof:EquityAttributableToNoncontrollingInterests |
15 | Equity | Concept (Monetary) | instant | credit | proof:Equity |
16 | Liabilities and Equity | Concept (Monetary) | instant | credit | proof:LiabilitiesAndEquity |
Model Structure | |
---|---|
Network |
02-Net Assets
(http://www.xbrlsite.com/proof/role/NetAssets)
|
Table | Net Assets [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Net Assets [Hypercube] | Table | duration | proof:NetAssetsHypercube | |
2 | Net Assets [Line Items] | LineItems | duration | proof:NetAssetsLineItems | |
3 | Net Assets [Roll Up] | Abstract | duration | proof:NetAssetsRollUp | |
4 | Assets | Concept (Monetary) | instant | debit | proof:Assets |
5 | Liabilities | Concept (Monetary) | instant | credit | proof:Liabilities |
6 | Net Assets | Concept (Monetary) | instant | debit | proof:NetAssets |
Model Structure | |
---|---|
Network |
03-Income Statement
(http://www.xbrlsite.com/proof/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Comprehensive Income Statement [Hypercube] | Table | duration | proof:ComprehensiveIncomeStatementHypercube | |
2 | Comprehensive Income Statement [Line Items] | LineItems | duration | proof:ComprehensiveIncomeStatementLineItems | |
3 | Comprehensive Income [Roll Up] | Abstract | duration | proof:ComprehensiveIncomeRollUp | |
4 | Revenues | Concept (Monetary) | duration | credit | proof:Revenues |
5 | Expenses | Concept (Monetary) | duration | debit | proof:Expenses |
6 | Gains | Concept (Monetary) | duration | credit | proof:Gains |
7 | Losses | Concept (Monetary) | duration | debit | proof:Losses |
8 | Net Income | Concept (Monetary) | duration | credit | proof:NetIncome |
Model Structure | |
---|---|
Network |
04-Income Statement (Alternative)
(http://www.xbrlsite.com/proof/role/ComprehensiveIncome2)
|
Table | Comprehensive Income Statement [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Comprehensive Income Statement [Hypercube] | Table | duration | proof:ComprehensiveIncomeStatementHypercube | |
2 | Comprehensive Income Statement [Line Items] | LineItems | duration | proof:ComprehensiveIncomeStatementLineItems | |
3 | Comprehensive Income [Roll Up] | Abstract | duration | proof:ComprehensiveIncomeRollUp | |
4 | Income from Normal Activities of Entity | Concept (Monetary) | duration | credit | proof:IncomeFromNormalActivitiesOfEntity |
5 | Income from Peripheral or Incidental Transactions of Entity | Concept (Monetary) | duration | credit | proof:IncomeFromPeripheralOrIncidentalTransactionsOfEntity |
6 | Net Income | Concept (Monetary) | duration | credit | proof:NetIncome |
Model Structure | |
---|---|
Network |
05-Comprehensive Income
(http://www.xbrlsite.com/proof/role/ComprehensiveIncome3)
|
Table | Comprehensive Income Statement [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Comprehensive Income Statement [Hypercube] | Table | duration | proof:ComprehensiveIncomeStatementHypercube | |
2 | Comprehensive Income Statement [Line Items] | LineItems | duration | proof:ComprehensiveIncomeStatementLineItems | |
3 | Comprehensive Income [Roll Up] | Abstract | duration | proof:ComprehensiveIncomeRollUp | |
4 | Net Income | Concept (Monetary) | duration | credit | proof:NetIncome |
5 | Other Comprehensive Income | Concept (Monetary) | duration | credit | proof:OtherComprehensiveIncome |
6 | Comprehensive Income | Concept (Monetary) | duration | credit | proof:ComprehensiveIncome |
Model Structure | |
---|---|
Network |
06-Cash Flow
(http://www.xbrlsite.com/proof/role/CashFlow)
|
Table | Cash Flow [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash Flow [Hypercube] | Table | duration | proof:CashFlowHypercube | |
2 | Cash Flow [Line Items] | LineItems | duration | proof:CashFlowLineItems | |
3 | Net Cash Flow [Roll Up] | Abstract | duration | proof:NetCashFlowRollUp | |
4 | Net Cash Flow Operating Activities | Concept (Monetary) | duration | debit | proof:NetCashFlowOperatingActivities |
5 | Net Cash Flow Investing Activities | Concept (Monetary) | duration | debit | proof:NetCashFlowInvestingActivities |
6 | Net Cash Flow Financing Activities | Concept (Monetary) | duration | debit | proof:NetCashFlowFinancingActivities |
7 | Net Cash Flow | Concept (Monetary) | duration | debit | proof:NetCashFlow |
8 | Assets Roll Forward [Roll Up] | Abstract | duration | proof:AssetsRollForward | |
9 | Assets | Concept (Monetary) | instant | debit | proof:Assets |
10 | Net Cash Flow | Concept (Monetary) | duration | debit | proof:NetCashFlow |
11 | Assets | Concept (Monetary) | instant | debit | proof:Assets |
Model Structure | |
---|---|
Network |
07-Prior Period Errors
(http://www.xbrlsite.com/proof/role/PriorPeriodErrors)
|
Table | Prior Period Errors [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Prior Period Errors [Hypercube] | Table | duration | proof:PriorPeriodErrorsHypercube | |
2 | Report Date [Axis] | Axis | duration | proof:ReportDateAxis | |
3 | Current Report [Member] | Member | duration | proof:CurrentReportMember | |
4 | Prior Report [Member] | Member | duration | proof:PriorReportMember | |
5 | Prior Period Errors [Line Items] | LineItems | duration | proof:PriorPeriodErrorsLineItems | |
6 | Prior Period Errors [Adjustment] | Abstract | duration | proof:PriorPeriodErrorsAdjustment | |
7 | Equity | Concept (Monetary) | instant | credit | proof:Equity |
8 | Changes in Accounting Policy | Concept (Monetary) | instant | credit | proof:ChangesInAccountingPolicy |
9 | Correction of an Error | Concept (Monetary) | instant | credit | proof:CorrectionOfAnError |
10 | Equity | Concept (Monetary) | instant | credit | proof:Equity |
Model Structure | |
---|---|
Network |
08-Prior Period Errors (Alternative)
(http://www.xbrlsite.com/proof/role/PriorPeriodErrors2)
|
Table | Prior Period Errors [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Prior Period Errors [Hypercube] | Table | duration | proof:PriorPeriodErrorsHypercube | |
2 | Restatement [Axis] | Axis | duration | proof:RestatementAxis | |
3 | Restated [Member] | Member | duration | proof:RestatedMember | |
4 | Previously Stated [Member] | Member | duration | proof:PreviouslyStatedMember | |
5 | Changes in Accounting Policy [Member] | Member | duration | proof:ChangesInAccountingPolicyMember | |
6 | Correction of Accounting Errors [Member] | Member | duration | proof:CorrectionsOfAccountingErrorsMember | |
7 | Prior Period Errors [Line Items] | LineItems | duration | proof:PriorPeriodErrorsLineItems | |
8 | Prior Period Errors [Adjustment] | Abstract | duration | proof:PriorPeriodErrorsAdjustment | |
9 | Equity | Concept (Monetary) | instant | credit | proof:Equity |
Model Structure | |
---|---|
Network |
09-Changes in Equity
(http://www.xbrlsite.com/proof/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Changes in Equity [Hypercube] | Table | duration | proof:ChangesInEquityHypercube | |
2 | Changes in Equity [Line Items] | LineItems | duration | proof:ChangesInEquityLineItems | |
3 | Changes in Equity [Roll Forward] | Abstract | duration | proof:ChangesInEquityRollForward | |
4 | Equity | Concept (Monetary) | instant | credit | proof:Equity |
5 | Comprehensive Income | Concept (Monetary) | duration | credit | proof:ComprehensiveIncome |
6 | Investments by Owners | Concept (Monetary) | duration | credit | proof:InvestmentsByOwners |
7 | Distributions to Owners | Concept (Monetary) | duration | debit | proof:DistributionsToOwners |
8 | Equity | Concept (Monetary) | instant | credit | proof:Equity |
Model Structure | |
---|---|
Network |
10-Policies
(http://www.xbrlsite.com/proof/role/Policies)
|
Table | Policies [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Policies [Hypercube] | Table | duration | proof:PoliciesHypercube | |
2 | Policies [Line Items] | LineItems | duration | proof:PoliciesLineItems | |
3 | Basis of Reporting [Text Block] | Concept (TextBlock) | duration | proof:BasisOfReportingTextBlock | |
4 | Nature of Operations [Text Block] | Concept (TextBlock) | duration | proof:NatureOfOperationsTextBlock | |
5 | Revenue Recognition Policy [Text Block] | Concept (TextBlock) | duration | proof:RevenueRecognitionPolicyTextBlock |
Model Structure | |
---|---|
Network |
11-Variance Analysis
(http://www.xbrlsite.com/proof/role/VarianceAnalysis)
|
Table | Variance Analysis [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Variance Analysis [Hypercube] | Table | duration | proof:VarianceAnalysisHypercube | |
2 | Scenario [Axis] | Axis | duration | proof:ScenarioAxis | |
3 | Actual [Member] | Member | duration | proof:ActualMember | |
4 | Variance [Member] | Member | duration | proof:VarianceMember | |
5 | Budgeted [Member] | Member | duration | proof:BudgetedMember | |
6 | Variance Analysis [Line Items] | LineItems | duration | proof:VarianceAnalysisLineItems | |
7 | Variance Analysis [Roll Up] | Abstract | duration | proof:VarianceAnalysisRollUp | |
8 | Revenues | Concept (Monetary) | duration | credit | proof:Revenues |
9 | Expenses | Concept (Monetary) | duration | debit | proof:Expenses |
10 | Gains | Concept (Monetary) | duration | credit | proof:Gains |
11 | Losses | Concept (Monetary) | duration | debit | proof:Losses |
12 | Net Income | Concept (Monetary) | duration | credit | proof:NetIncome |
Model Structure | |
---|---|
Network |
12-Segment Revenues
(http://www.xbrlsite.com/proof/role/SegmentRevenues)
|
Table | Segment Revenues [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Segment Revenues [Hypercube] | Table | duration | proof:SegmentRevenuesHypercube | |
2 | Segments [Axis] | Axis | duration | proof:SegmentsAxis | |
3 | All Segments [Member] | Member | duration | proof:AllSegmentsMember | |
4 | Segment Alpha [Member] | Member | duration | proof:SegmentAlphaMember | |
5 | Segment Bravo [Member] | Member | duration | proof:SegmentBravoMember | |
6 | Segment Charlie [Member] | Member | duration | proof:SegmentCharlieMember | |
7 | Segment Revenues [Line Items] | LineItems | duration | proof:SegmentRevenuesLineItems | |
8 | Sgement Revenues [Set] | Abstract | duration | proof:SegmentRevenuesSet | |
9 | Revenues | Concept (Monetary) | duration | credit | proof:Revenues |
Model Structure | |
---|---|
Network |
13-Stock Plan Activity
(http://www.xbrlsite.com/proof/role/StockPlanActivity)
|
Table | Weighted Average Grant Date Fair Value [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Weighted Average Grant Date Fair Value [Hypercube] | Table | duration | proof:WeightedAverageGrantDateFairValueHypercube | |
2 | Weighted Average Grant Date Fair Value [Line Items] | LineItems | duration | proof:WeightedAverageGrantDateFairValueLineItems | |
3 | Weighted Average Grant Date Fair Value [Roll Forward Info] | Abstract | duration | proof:WeightedAverageGrantDateFairValueRollForwardInfo | |
4 | Nonvested Fair Value | Concept (Per-Share) | instant | proof:NonvestedFairValue | |
5 | Granted | Concept (Per-Share) | duration | proof:Granted | |
6 | Vested | Concept (Per-Share) | duration | proof:Vested | |
7 | Forfeited | Concept (Per-Share) | duration | proof:Forfeited | |
8 | Nonvested Fair Value | Concept (Per-Share) | instant | proof:NonvestedFairValue |
Model Structure | |
---|---|
Network |
14-Financial Highlights
(http://www.xbrlsite.com/proof/role/FinancialHighlights)
|
Table | Financial Highlights [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Financial Highlights [Hypercube] | Table | duration | proof:FinancialHighlightsHypercube | |
2 | Financial Highlights [Line Items] | LineItems | duration | proof:FinancialHighlightsLineItems | |
3 | Financial Highlights [Set] | Abstract | duration | proof:FinancialHighlightsSet | |
4 | Revenues | Concept (Monetary) | duration | credit | proof:Revenues |
5 | Comprehensive Income | Concept (Monetary) | duration | credit | proof:ComprehensiveIncome |
6 | Distributions to Owners | Concept (Monetary) | duration | debit | proof:DistributionsToOwners |
Definition Links Graph | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/proof/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
Definition Links Graph | |
---|---|
Network |
02-Net Assets
(http://www.xbrlsite.com/proof/role/NetAssets)
|
Table | Net Assets [Hypercube] |
Definition Links Graph | |
---|---|
Network |
03-Income Statement
(http://www.xbrlsite.com/proof/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
Definition Links Graph | |
---|---|
Network |
04-Income Statement (Alternative)
(http://www.xbrlsite.com/proof/role/ComprehensiveIncome2)
|
Table | Comprehensive Income Statement [Hypercube] |
Definition Links Graph | |
---|---|
Network |
05-Comprehensive Income
(http://www.xbrlsite.com/proof/role/ComprehensiveIncome3)
|
Table | Comprehensive Income Statement [Hypercube] |
Definition Links Graph | |
---|---|
Network |
06-Cash Flow
(http://www.xbrlsite.com/proof/role/CashFlow)
|
Table | Cash Flow [Hypercube] |
Definition Links Graph | |
---|---|
Network |
07-Prior Period Errors
(http://www.xbrlsite.com/proof/role/PriorPeriodErrors)
|
Table | Prior Period Errors [Hypercube] |
Definition Links Graph | |
---|---|
Network |
08-Prior Period Errors (Alternative)
(http://www.xbrlsite.com/proof/role/PriorPeriodErrors2)
|
Table | Prior Period Errors [Hypercube] |
Definition Links Graph | |
---|---|
Network |
09-Changes in Equity
(http://www.xbrlsite.com/proof/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
Definition Links Graph | |
---|---|
Network |
10-Policies
(http://www.xbrlsite.com/proof/role/Policies)
|
Table | Policies [Hypercube] |
Definition Links Graph | |
---|---|
Network |
11-Variance Analysis
(http://www.xbrlsite.com/proof/role/VarianceAnalysis)
|
Table | Variance Analysis [Hypercube] |
Definition Links Graph | |
---|---|
Network |
12-Segment Revenues
(http://www.xbrlsite.com/proof/role/SegmentRevenues)
|
Table | Segment Revenues [Hypercube] |
Definition Links Graph | |
---|---|
Network |
13-Stock Plan Activity
(http://www.xbrlsite.com/proof/role/StockPlanActivity)
|
Table | Weighted Average Grant Date Fair Value [Hypercube] |
Definition Links Graph | |
---|---|
Network |
14-Financial Highlights
(http://www.xbrlsite.com/proof/role/FinancialHighlights)
|
Table | Financial Highlights [Hypercube] |
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/proof/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Assets | 0 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Assets | 500 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Assets | 0 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Assets | 3000 | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | iso4217:USD | INF | ||
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | iso4217:USD | INF | ||
7 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Liabilities | 0 | iso4217:USD | INF | ||
8 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Liabilities | 0 | iso4217:USD | INF | ||
9 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Liabilities | 0 | iso4217:USD | INF | ||
10 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Liabilities | 0 | iso4217:USD | INF | ||
11 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | 0 | iso4217:USD | INF | ||
12 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 0 | iso4217:USD | INF | ||
13 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity Attributable To Controlling Interests | 0 | iso4217:USD | INF | ||
14 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity Attributable To Controlling Interests | 3000 | iso4217:USD | INF | ||
15 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity Attributable to Noncontrolling Interests | 0 | iso4217:USD | INF | ||
16 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity Attributable to Noncontrolling Interests | 500 | iso4217:USD | INF | ||
17 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity | 0 | iso4217:USD | INF | ||
18 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 3500 | iso4217:USD | INF | ||
19 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities and Equity | 0 | iso4217:USD | INF | ||
20 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities and Equity | 3500 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
02-Net Assets
(http://www.xbrlsite.com/proof/role/NetAssets)
|
Table | Net Assets [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | (0) | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | (0) | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Net Assets | 0 | iso4217:USD | INF | ||
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Net Assets | 3500 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
03-Income Statement
(http://www.xbrlsite.com/proof/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Revenues | 7000 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Expenses | (3000) | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Gains | 1000 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Losses | (2000) | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Income | 3000 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
04-Income Statement (Alternative)
(http://www.xbrlsite.com/proof/role/ComprehensiveIncome2)
|
Table | Comprehensive Income Statement [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Income from Normal Activities of Entity | 2000 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Income from Peripheral or Incidental Transactions of Entity | 1000 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Income | 3000 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
05-Comprehensive Income
(http://www.xbrlsite.com/proof/role/ComprehensiveIncome3)
|
Table | Comprehensive Income Statement [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Income | 3000 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Other Comprehensive Income | 0 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Comprehensive Income | 3000 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
06-Cash Flow
(http://www.xbrlsite.com/proof/role/CashFlow)
|
Table | Cash Flow [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Cash Flow Operating Activities | 1500 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Cash Flow Investing Activities | 1000 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Cash Flow Financing Activities | 1000 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Cash Flow | 3500 | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | iso4217:USD | INF | ||
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
07-Prior Period Errors
(http://www.xbrlsite.com/proof/role/PriorPeriodErrors)
|
Table | Prior Period Errors [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Report [Member] | Equity | 0 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Prior Report [Member] | Equity | 2000 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Report [Member] | Changes in Accounting Policy | -1500 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Report [Member] | Correction of an Error | -500 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
08-Prior Period Errors (Alternative)
(http://www.xbrlsite.com/proof/role/PriorPeriodErrors2)
|
Table | Prior Period Errors [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Restated [Member] | Equity | 0 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Changes in Accounting Policy [Member] | Equity | -1500 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Correction of Accounting Errors [Member] | Equity | -500 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Previously Stated [Member] | Equity | 2000 | iso4217:USD | INF | ||
