Generated at 2020-10-09T14:31:15+0000 for [email protected]. This page will remain online for about 48 hours.
Submitted: http://xbrlsite.azurewebsites.net/2020/master/sfac6plus/instance.xml
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
TERMS | ||||
01-Balance Sheet | Structures | Definitions | Facts | |
02-Comprehensive Income | Structures | Definitions | Facts | |
03-Changes in Equity | Structures | Definitions | Facts | |
04-Net Assets | Structures | Definitions | Facts | |
05-Change in Fund Balance | Structures | Definitions | Facts | |
05-Change in Net Assets | Structures | Definitions | Facts | |
RULES | ||||
Errors and Warnings |
Terms shown are only those effectively used by the report instance.
Model Structure | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/sfac6/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Balance Sheet [Hypercube] | Table | duration | sfac6:BalanceSheetHypercube | |
2 | Balance Sheet [Line Items] | LineItems | duration | sfac6:BalanceSheetLineItems | |
3 | Balance Sheet [Arithmetic Expression] | Abstract | duration | sfac6:BalanceSheetSet | |
4 | sfac6:Assets (negatedLabel) | Concept (xbrli:monetary) | instant | debit | sfac6:Assets |
5 | Liabilities | Concept (xbrli:monetary) | instant | credit | sfac6:Liabilities |
6 | Equity | Concept (xbrli:monetary) | instant | credit | sfac6:Equity |
Model Structure | |
---|---|
Network |
02-Comprehensive Income
(http://www.xbrlsite.com/sfac6/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Comprehensive Income Statement [Hypercube] | Table | duration | sfac6:ComprehensiveIncomeStatementHypercube | |
2 | Comprehensive Income Statement [Line Items] | LineItems | duration | sfac6:ComprehensiveIncomeStatementLineItems | |
3 | Comprehensive Income [Roll Up] | Abstract | duration | sfac6:ComprehensiveIncomeRollUp | |
4 | Revenues | Concept (xbrli:monetary) | duration | credit | sfac6:Revenues |
5 | (Expenses) | Concept (xbrli:monetary) | duration | debit | sfac6:Expenses |
6 | Gains | Concept (xbrli:monetary) | duration | credit | sfac6:Gains |
7 | (Losses) | Concept (xbrli:monetary) | duration | debit | sfac6:Losses |
8 | Comprehensive Income | Concept (xbrli:monetary) | duration | credit | sfac6:ComprehensiveIncome |
Model Structure | |
---|---|
Network |
03-Changes in Equity
(http://www.xbrlsite.com/sfac6/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Changes in Equity [Hypercube] | Table | duration | sfac6:ChangesInEquityHypercube | |
2 | Changes in Equity [Line Items] | LineItems | duration | sfac6:ChangesInEquityLineItems | |
3 | Changes in Equity [Roll Forward] | Abstract | duration | sfac6:ChangesInEquityRollForward | |
4 | Equity, Beginning Balance | Concept (xbrli:monetary) | instant | credit | sfac6:Equity |
5 | Comprehensive Income | Concept (xbrli:monetary) | duration | credit | sfac6:ComprehensiveIncome |
6 | Investments by Owners | Concept (xbrli:monetary) | duration | credit | sfac6:InvestmentsByOwners |
7 | (Distributions to Owners) | Concept (xbrli:monetary) | duration | debit | sfac6:DistributionsToOwners |
8 | Equity, Ending Balance | Concept (xbrli:monetary) | instant | credit | sfac6:Equity |
Model Structure | |
---|---|
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac6/role/NetAssets)
|
Table | Fund Balance [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Fund Balance [Hypercube] | Table | duration | sfac6:FundBalanceHypercube | |
2 | Fund Balance [Line Items] | LineItems | duration | sfac6:FundBalanceLineItems | |
3 | Net Assets [Roll Up] | Abstract | duration | sfac6:NetAssetsRollUp | |
4 | sfac6:Assets (negatedLabel) | Concept (xbrli:monetary) | instant | debit | sfac6:Assets |
5 | (Liabilities) | Concept (xbrli:monetary) | instant | credit | sfac6:Liabilities |
6 | sfac6:NetAssets (negatedLabel) | Concept (xbrli:monetary) | instant | debit | sfac6:NetAssets |
7 | Fund Balance [Roll Up] | Abstract | duration | sfac6:FundBalanceRollUp | |
8 | Fund Balance, Permanently Restricted | Concept (xbrli:monetary) | instant | credit | sfac6:FundBalancePermanentlyRestricted |
9 | Fund Balance, Termporarily Restricted | Concept (xbrli:monetary) | instant | credit | sfac6:FundBalanceTemporarilyRestricted |
10 | Fund Balance, Unrestricted | Concept (xbrli:monetary) | instant | credit | sfac6:FundBalanceUnrestricted |
11 | Fund Balance | Concept (xbrli:monetary) | instant | credit | sfac6:FundBalance |
Model Structure | |
---|---|
Network |
05-Change in Fund Balance
(http://www.xbrlsite.com/sfac6/role/ChangeInFundBalance)
|
Table | Changes in Fund Balance [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Changes in Fund Balance [Hypercube] | Table | duration | sfac6:ChangesInFundBalanceHypercube | |
2 | Changes in Fund Balance [Line Items] | LineItems | duration | sfac6:ChangesInFundBalanceLineItems | |
3 | Changes in Fund Balance [Roll Forward] | Abstract | duration | sfac6:ChangesInFundBalanceRollForward | |
4 | Fund Balance, Beginning Balance | Concept (xbrli:monetary) | instant | credit | sfac6:FundBalance |
5 | Change in Net Assets | Concept (xbrli:monetary) | duration | credit | sfac6:ChangeInNetAssets |
6 | Other Increases (Decreases) in Fund Balance | Concept (xbrli:monetary) | duration | credit | sfac6:OtherIncreasesDecreasesInFundBalance |
7 | Fund Balance, Ending Balance | Concept (xbrli:monetary) | instant | credit | sfac6:FundBalance |
Model Structure | |
---|---|
Network |
05-Change in Net Assets
(http://www.xbrlsite.com/sfac6/role/ChangeInNetAssets)
|
Table | Changes in Net Assets [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Changes in Net Assets [Hypercube] | Table | duration | sfac6:ChangesInNetAssetsHypercube | |
2 | Changes in Net Assets [Line Items] | LineItems | duration | sfac6:ChangesInNetAssetsLineItems | |
3 | Changes in Net Assets [Roll Up] | Abstract | duration | sfac6:ChangesInNetAssetsRollUp | |
4 | Revenues | Concept (xbrli:monetary) | duration | credit | sfac6:Revenues |
5 | (Expenses) | Concept (xbrli:monetary) | duration | debit | sfac6:Expenses |
6 | Gains | Concept (xbrli:monetary) | duration | credit | sfac6:Gains |
7 | (Losses) | Concept (xbrli:monetary) | duration | debit | sfac6:Losses |
8 | Change in Net Assets | Concept (xbrli:monetary) | duration | credit | sfac6:ChangeInNetAssets |
Definition Links Graph | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/sfac6/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
Definition Links Graph | |
---|---|
Network |
02-Comprehensive Income
(http://www.xbrlsite.com/sfac6/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
Definition Links Graph | |
---|---|
Network |
03-Changes in Equity
(http://www.xbrlsite.com/sfac6/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
Definition Links Graph | |
---|---|
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac6/role/NetAssets)
|
Table | Fund Balance [Hypercube] |
Definition Links Graph | |
---|---|
Network |
05-Change in Fund Balance
(http://www.xbrlsite.com/sfac6/role/ChangeInFundBalance)
|
Table | Changes in Fund Balance [Hypercube] |
Definition Links Graph | |
---|---|
Network |
05-Change in Net Assets
(http://www.xbrlsite.com/sfac6/role/ChangeInNetAssets)
|
Table | Changes in Net Assets [Hypercube] |
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/sfac6/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity | 0 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 3500 | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | 0 | iso4217:USD | INF | ||
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 0 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
02-Comprehensive Income
(http://www.xbrlsite.com/sfac6/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Comprehensive Income | 3000 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Expenses | 3000 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Gains | 1000 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Losses | 2000 | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Revenues | 7000 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
03-Changes in Equity
(http://www.xbrlsite.com/sfac6/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Comprehensive Income | 3000 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Distributions to Owners | 500 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity | 0 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 3500 | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Investments by Owners | 1000 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac6/role/NetAssets)
|
Table | Fund Balance [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Fund Balance | 0 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Fund Balance | 3500 | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Fund Balance, Permanently Restricted | 0 | iso4217:USD | INF | ||
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Fund Balance, Permanently Restricted | 2000 | iso4217:USD | INF | ||
7 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Fund Balance, Termporarily Restricted | 0 | iso4217:USD | INF | ||
8 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Fund Balance, Termporarily Restricted | 1000 | iso4217:USD | INF | ||
9 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Fund Balance, Unrestricted | 0 | iso4217:USD | INF | ||
10 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Fund Balance, Unrestricted | 500 | iso4217:USD | INF | ||
11 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | 0 | iso4217:USD | INF | ||
12 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 0 | iso4217:USD | INF | ||
13 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Net Assets | 0 | iso4217:USD | INF | ||
14 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Net Assets | 3500 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
05-Change in Fund Balance
(http://www.xbrlsite.com/sfac6/role/ChangeInFundBalance)
|
Table | Changes in Fund Balance [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Change in Net Assets | 3000 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Fund Balance | 0 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Fund Balance | 3500 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Other Increases (Decreases) in Fund Balance | 500 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
05-Change in Net Assets
(http://www.xbrlsite.com/sfac6/role/ChangeInNetAssets)
|
Table | Changes in Net Assets [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Change in Net Assets | 3000 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Expenses | 3000 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Gains | 1000 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Losses | 2000 | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Revenues | 7000 | iso4217:USD | INF |
Type | Defined | Bound | Derived | OK | Fail |
---|---|---|---|---|---|
formula | 0 | 0 | 0 | 0 | 0 |
existenceAssertion | 0 | 0 | 0 | 0 | 0 |
valueAssertion | 7 | 10 | 0 | 10 | 0 |
calculation | 13 | 18 | 0 | 18 | 0 |
Type | Name | Rule Expression | Prolog form | |
---|---|---|---|---|
valueAssertion | Arithmetic_BS01
| Assets=Liabilities+Equity |
'Arithmetic_BS01' valueAssertion Assets=Liabilities+Equity variables Assets: [concept(sfac6:'Assets')], Equity: [concept(sfac6:'Equity')], Liabilities: [concept(sfac6:'Liabilities')]. | |
valueAssertion | Arithmetic_CNA01
| ChangeInNetAssets=Revenues-Expenses+Gains-Losses |
'Arithmetic_CNA01' valueAssertion ChangeInNetAssets=Revenues-Expenses+Gains-Losses variables ChangeInNetAssets: [concept(sfac6:'ChangeInNetAssets')], Expenses: [concept(sfac6:'Expenses')], Gains: [concept(sfac6:'Gains')], Losses: [concept(sfac6:'Losses')], Revenues: [concept(sfac6:'Revenues')]. | |
valueAssertion | Arithmetic_IS01
| ComprehensiveIncome=Revenues-Expenses+Gains-Losses |
'Arithmetic_IS01' valueAssertion ComprehensiveIncome=Revenues-Expenses+Gains-Losses variables ComprehensiveIncome: [concept(sfac6:'ComprehensiveIncome')], Expenses: [concept(sfac6:'Expenses')], Gains: [concept(sfac6:'Gains')], Losses: [concept(sfac6:'Losses')], Revenues: [concept(sfac6:'Revenues')]. | |
valueAssertion | Arithmetic_NP01
| NetAssets=Assets-Liabilities |
'Arithmetic_NP01' valueAssertion NetAssets=Assets-Liabilities variables Assets: [concept(sfac6:'Assets')], Liabilities: [concept(sfac6:'Liabilities')], NetAssets: [concept(sfac6:'NetAssets')]. | |
valueAssertion | RollForward_CNP01
| FundBalance_BalanceStart+ChangeInNetAssets+OtherIncreasesDecreasesInFundBalance=FundBalance_BalanceEnd |
'RollForward_CNP01' valueAssertion FundBalance_BalanceStart+ChangeInNetAssets+OtherIncreasesDecreasesInFundBalance=FundBalance_BalanceEnd variables ChangeInNetAssets: [concept(sfac6:'ChangeInNetAssets')], FundBalance_BalanceEnd: [concept(sfac6:'FundBalance'),instantDuration('ChangeInNetAssets',end)], FundBalance_BalanceStart: [concept(sfac6:'FundBalance'),instantDuration('ChangeInNetAssets',start)], OtherIncreasesDecreasesInFundBalance: [concept(sfac6:'OtherIncreasesDecreasesInFundBalance')]. | |
valueAssertion | RollForward_SHE01
| Equity_BalanceStart+ComprehensiveIncome+InvestmentsByOwners-DistributionsToOwners=Equity_BalanceEnd |
'RollForward_SHE01' valueAssertion Equity_BalanceStart+ComprehensiveIncome+InvestmentsByOwners-DistributionsToOwners=Equity_BalanceEnd variables ComprehensiveIncome: [concept(sfac6:'ComprehensiveIncome')], DistributionsToOwners: [concept(sfac6:'DistributionsToOwners')], Equity_BalanceEnd: [concept(sfac6:'Equity'),instantDuration('DistributionsToOwners',end)], Equity_BalanceStart: [concept(sfac6:'Equity'),instantDuration('DistributionsToOwners',start)], InvestmentsByOwners: [concept(sfac6:'InvestmentsByOwners')]. | |
valueAssertion | CONSISTENCY_AccountingEquation
| Assets=Liabilities+Equity |
'CONSISTENCY_AccountingEquation' valueAssertion Assets=Liabilities+Equity variables Assets: [concept(sfac6:'Assets')], Equity: [concept(sfac6:'Equity')], Liabilities: [concept(sfac6:'Liabilities')]. | |
calculation | sfac6:ChangeInNetAssets (in ChangeInNetAssets)
| total=Revenues_4*1+(Expenses_3* -1+(Gains_2*1+Losses_1* -1)) |
calculation('http://www.xbrlsite.com/sfac6/role/ChangeInNetAssets',sfac6:'ChangeInNetAssets') valueAssertion /* not loadable */ total=Revenues_4*1+(Expenses_3* -1+(Gains_2*1+Losses_1* -1)) variables total: [concept(sfac6:'ChangeInNetAssets')], Revenues_4: [concept(sfac6:'Revenues')], Expenses_3: [concept(sfac6:'Expenses')], Gains_2: [concept(sfac6:'Gains')], Losses_1: [concept(sfac6:'Losses')]. | |
calculation | sfac6:ComprehensiveIncome (in ComprehensiveIncome)
| total=Revenues_4*1+(Expenses_3* -1+(Gains_2*1+Losses_1* -1)) |
calculation('http://www.xbrlsite.com/sfac6/role/ComprehensiveIncome',sfac6:'ComprehensiveIncome') valueAssertion /* not loadable */ total=Revenues_4*1+(Expenses_3* -1+(Gains_2*1+Losses_1* -1)) variables total: [concept(sfac6:'ComprehensiveIncome')], Revenues_4: [concept(sfac6:'Revenues')], Expenses_3: [concept(sfac6:'Expenses')], Gains_2: [concept(sfac6:'Gains')], Losses_1: [concept(sfac6:'Losses')]. | |
calculation | sfac6:FundBalance (in NetAssets)
| total=FundBalancePermanentlyRestricted_3*1+(FundBalanceTemporarilyRestricted_2*1+FundBalanceUnrestricted_1*1) |
calculation('http://www.xbrlsite.com/sfac6/role/NetAssets',sfac6:'FundBalance') valueAssertion /* not loadable */ total=FundBalancePermanentlyRestricted_3*1+(FundBalanceTemporarilyRestricted_2*1+FundBalanceUnrestricted_1*1) variables total: [concept(sfac6:'FundBalance')], FundBalancePermanentlyRestricted_3: [concept(sfac6:'FundBalancePermanentlyRestricted')], FundBalanceTemporarilyRestricted_2: [concept(sfac6:'FundBalanceTemporarilyRestricted')], FundBalanceUnrestricted_1: [concept(sfac6:'FundBalanceUnrestricted')]. | |
calculation | sfac6:NetAssets (in NetAssets)
| total=Assets_2*1+Liabilities_1* -1 |
calculation('http://www.xbrlsite.com/sfac6/role/NetAssets',sfac6:'NetAssets') valueAssertion /* not loadable */ total=Assets_2*1+Liabilities_1* -1 variables total: [concept(sfac6:'NetAssets')], Assets_2: [concept(sfac6:'Assets')], Liabilities_1: [concept(sfac6:'Liabilities')]. |
Other than rule related
NONE.
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes