Report Standard Label | Other Increases (Decreases) in Fund Balance |
Documentation | |
Report Element Class | Concept |
Prefix (From Taxonomy) | sfac6 |
Balance Type | Credit |
Period Type | For Period (duration) |
Data Type | Monetary (xbrli:monetaryItemType ) |
Name | sfac6:OtherIncreasesDecreasesInFundBalance |
ID | sfac6_OtherIncreasesDecreasesInFundBalance |
From | Role | Label | Lang |
---|---|---|---|
sfac6 | Standard label | Other Increases (Decreases) in Fund Balance | en |
Publisher | Reference Name | Reference Information |
---|---|---|
FASB | SFAC |
Paragraph:
103
URIDate:
2019-10-22
URI:
https://www.fasb.org/jsp/FASB/Document_C/DocumentPage?cid=1218220132802&acceptedDisclaimer=true
Number:
6
|