Component: (Network and Table) | |
---|---|
Network |
02-Comprehensive Income
(http://www.xbrlsite.com/sfac6/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
Network |
02-Comprehensive Income
(http://www.xbrlsite.com/sfac6/role/ComprehensiveIncome)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Comprehensive Income [Roll Up] | |||||||
Revenues | 7,000 | + | 7,000 | 7,000 | CR | INF | |
(Expenses) | (3,000) | - | 3,000 | 3,000 | DR | INF | |
Gains | 1,000 | + | 1,000 | 1,000 | CR | INF | |
(Losses) | (2,000) | - | 2,000 | 2,000 | DR | INF | |
Comprehensive Income | 3,000 | 3,000 | 3,000 | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac6/role/NetAssets)
|
Table | Fund Balance [Hypercube] |
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac6/role/NetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Fund Balance [Roll Up] | |||||||
Fund Balance, Permanently Restricted | 2,000 | + | 2,000 | 2,000 | CR | INF | |
Fund Balance, Termporarily Restricted | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Fund Balance, Unrestricted | 500 | + | 500 | 500 | CR | INF | |
Fund Balance | 3,500 | 3,500 | 3,500 | CR | INF | OK | |
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac6/role/NetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Fund Balance [Roll Up] | |||||||
Fund Balance, Permanently Restricted | 0 | + | 0 | 0 | CR | INF | |
Fund Balance, Termporarily Restricted | 0 | + | 0 | 0 | CR | INF | |
Fund Balance, Unrestricted | 0 | + | 0 | 0 | CR | INF | |
Fund Balance | 0 | 0 | 0 | CR | INF | OK | |
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac6/role/NetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Assets [Roll Up] | |||||||
Assets | 3,500 | + | 3,500 | 3,500 | DR | INF | |
(Liabilities) | 0 | - | 0 | 0 | CR | INF | |
Net Assets | 3,500 | 3,500 | 3,500 | DR | INF | OK | |
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac6/role/NetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Assets [Roll Up] | |||||||
Assets | 0 | + | 0 | 0 | DR | INF | |
(Liabilities) | 0 | - | 0 | 0 | CR | INF | |
Net Assets | 0 | 0 | 0 | DR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
05-Change in Net Assets
(http://www.xbrlsite.com/sfac6/role/ChangeInNetAssets)
|
Table | Changes in Net Assets [Hypercube] |
Network |
05-Change in Net Assets
(http://www.xbrlsite.com/sfac6/role/ChangeInNetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Change in Net Assets [Roll Up] | |||||||
Revenues | 7,000 | + | 7,000 | 7,000 | CR | INF | |
(Expenses) | (3,000) | - | 3,000 | 3,000 | DR | INF | |
Gains | 1,000 | + | 1,000 | 1,000 | CR | INF | |
(Losses) | (2,000) | - | 2,000 | 2,000 | DR | INF | |
Change in Net Assets | 3,000 | 3,000 | 3,000 | CR | INF | OK | |