Component: (Network and Table) | |
---|---|
Network | 04-Net Assets (http://www.xbrlsite.com/sfac6/role/NetAssets) |
Table | Fund Balance [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Fund Balance [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac6/role/NetAssets)
|
Table | Fund Balance [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Fund Balance [Hypercube]
|
[Table] | sfac6:FundBalanceHypercube | ||
2 |
Fund Balance [Line Items]
|
[Line Items] | sfac6:FundBalanceLineItems | ||
3 |
Net Assets [Roll Up]
|
[Abstract] | sfac6:NetAssetsRollUp | ||
4 |
Assets
|
[Concept] Monetary | As Of | Debit | sfac6:Assets |
5 |
(Liabilities)
|
[Concept] Monetary | As Of | Credit | sfac6:Liabilities |
6 |
Net Assets
|
[Concept] Monetary | As Of | Debit | sfac6:NetAssets |
7 |
Fund Balance [Roll Up]
|
[Abstract] | sfac6:FundBalanceRollUp | ||
8 |
Fund Balance, Permanently Restricted
|
[Concept] Monetary | As Of | Credit | sfac6:FundBalancePermanentlyRestricted |
9 |
Fund Balance, Termporarily Restricted
|
[Concept] Monetary | As Of | Credit | sfac6:FundBalanceTemporarilyRestricted |
10 |
Fund Balance, Unrestricted
|
[Concept] Monetary | As Of | Credit | sfac6:FundBalanceUnrestricted |
11 |
Fund Balance
|
[Concept] Monetary | As Of | Credit | sfac6:FundBalance |
Component: (Network and Table) | |
---|---|
Network | 04-Net Assets (http://www.xbrlsite.com/sfac6/role/NetAssets) |
Table | Fund Balance [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | 0 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 0 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Net Assets | 3500 | USD | INF | |
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Net Assets | 0 | USD | INF | |
7 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Fund Balance | 3500 | USD | INF | |
8 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Fund Balance | 0 | USD | INF | |
9 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Fund Balance, Permanently Restricted | 0 | USD | INF | |
10 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Fund Balance, Permanently Restricted | 2000 | USD | INF | |
11 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Fund Balance, Termporarily Restricted | 1000 | USD | INF | |
12 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Fund Balance, Termporarily Restricted | 0 | USD | INF | |
13 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Fund Balance, Unrestricted | 500 | USD | INF | |
14 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Fund Balance, Unrestricted | 0 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac6/role/NetAssets)
|
Table | Fund Balance [Hypercube] |
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac6/role/NetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Fund Balance [Roll Up] | |||||||
Fund Balance, Permanently Restricted | 2,000 | + | 2,000 | 2,000 | CR | INF | |
Fund Balance, Termporarily Restricted | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Fund Balance, Unrestricted | 500 | + | 500 | 500 | CR | INF | |
Fund Balance | 3,500 | 3,500 | 3,500 | CR | INF | OK | |
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac6/role/NetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Fund Balance [Roll Up] | |||||||
Fund Balance, Permanently Restricted | 0 | + | 0 | 0 | CR | INF | |
Fund Balance, Termporarily Restricted | 0 | + | 0 | 0 | CR | INF | |
Fund Balance, Unrestricted | 0 | + | 0 | 0 | CR | INF | |
Fund Balance | 0 | 0 | 0 | CR | INF | OK | |
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac6/role/NetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Assets [Roll Up] | |||||||
Assets | 3,500 | + | 3,500 | 3,500 | DR | INF | |
(Liabilities) | 0 | - | 0 | 0 | CR | INF | |
Net Assets | 3,500 | 3,500 | 3,500 | DR | INF | OK | |
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac6/role/NetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Assets [Roll Up] | |||||||
Assets | 0 | + | 0 | 0 | DR | INF | |
(Liabilities) | 0 | - | 0 | 0 | CR | INF | |
Net Assets | 0 | 0 | 0 | DR | INF | OK | |