Standard Label: | Opening balance before adjustment, cumulative effect at date of initial application [member] |
Name: | ifrs-full:OpeningBalanceBeforeAdjustmentCumulativeEffectAtDateOfInitialApplicationMember |
Identifier: | ifrs-full_OpeningBalanceBeforeAdjustmentCumulativeEffectAtDateOfInitialApplicationMember |
Documentation: | This member indicates the opening balance before the cumulative effect adjustment in the financial statements at the date of initial application of a new or amended IFRS Standard. It also represents the standard value for the �Cumulative effect at date of initial application� axis if no other member is used. |
Category of Term: | Concept |
References: | (Coming Soon!) |
Balance type: | none |
Period type: | duration |
Data type: | nonnum:domainItemType |
Last updated: 5/10/2021 5:11:57 PM