Template label: | Liabilities and Equity Roll Up |
Template name: | LiabilitiesAndEquityRollUp |
Description: | Summary of components of liabilities. |
Disclosure name: | LiabilitiesAndEquityRollUp |
Keywords: | liabilities |
Star rating: | 5 |
XBRL Instance: | Instance.xml |
XBRL Taxonomy: | Template.xsd |
XBRL Formulas: | Template-formulas.xml |
Image: | Template.jpg |
Image (small): | Template_Small.jpg |
Download files: | Template.zip |
Exemplars: | Exemplars |
Visual example: (shown below) | 1030-001-LiabilitiesAndEquityRollUp |
Example |
Last updated: 4/22/2021 1:45:30 PM