Term: | ReportingStyle |
Label: | Reporting Style |
Key: | 50 |
Category: | Property of Report |
Description: | A reporting style is a set of consistency check rules, mapping rules, and impute rules that are used to check fundamental accounting concept relations for a type of report. |
Commentary: | |
Technical Example: | http://xbrlsite.azurewebsites.net/2016/conceptual-model/reporting-scheme/ipsas/fac/Documentation/rss.xml |
Human Readable Example: | http://www.xbrlsite.com/2015/fro/us-gaap/html/ReportFrames/ |
Additional Information: | http://xbrlsite.azurewebsites.net/2017/IntelligentDigitalFinancialReporting/Part02_Chapter05.1_IntroductionToTheConceptualModelOfDigitalFinancialReport.pdf |
Status: | OK |
Image: |