Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T22:02:28+0000 for [email protected]. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/9f7f4380c8fe0b91d223d9b6e4346fab4e42974a.report/index.html for about 28 days.
# | Network | Hypercube | Block |
---|---|---|---|
1 | 01-Balance Sheet | Balance Sheet [Hypercube] | 1.1.1.1.arithmetic Assets |
2 | 02-Comprehensive Income | Comprehensive Income Statement [Hypercube] | 1.1.1.5.rollUp Comprehensive Income |
3 | 03-Changes in Equity | Changes in Equity [Hypercube] | 1.1.1.1.rollForward Equity, Beginning Balance |
4 | 04-Net Assets | Fund Balance [Hypercube] | 1.1.1.3.rollUp Net Assets |
5 | 04-Net Assets | Fund Balance [Hypercube] | 1.1.2.4.rollUp Fund Balance |
6 | 05-Change in Fund Balance | Changes in Fund Balance [Hypercube] | 1.1.1.1.rollForward Fund Balance, Beginning Balance |
7 | 05-Change in Net Assets | Changes in Net Assets [Hypercube] | 1.1.1.5.rollUp Change in Net Assets |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes