Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T22:02:28+0000 for [email protected]. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/9f7f4380c8fe0b91d223d9b6e4346fab4e42974a.report/index.html for about 28 days.
Submitted: http://xbrlsite.azurewebsites.net/2020/master/sfac6plus/instance-mfdrt.xml 0xdea6f57e26e1681af0de85169b9888d2c415e037df7fe3e239f43ec52d8baee9
This result took about 15.9 seconds and is temporarily online at https://pacioli.logicalcontracts.com/reportAnalysis/9f7f4380c8fe0b91d223d9b6e4346fab4e42974a.report/index.html
You can also download it as a ZIP file at https://pacioli.logicalcontracts.com/reportAnalysis/9f7f4380c8fe0b91d223d9b6e4346fab4e42974a.report.zip; after expanding the zip archive, open its index.html file
Abridged JSON trace here
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
Options: [removePrecondFallbacks,valueAssertionsCanDerive,cacheValidity(0),patches([])]
Additional linkbases and schemas:
[]
[]
Rules and facts:
TERMS | |||||||
Mappings | |||||||
Type-subtype graph | |||||||
Type-subtype tree table | |||||||
All FACTS (technical listing) | |||||||
1 | 01-Balance Sheet | Structures | Definitions | Facts | Pivots | ||
2 | 02-Comprehensive Income | Structures | Definitions | Facts | Pivots | ||
3 | 03-Changes in Equity | Structures | Definitions | Facts | Pivots | ||
4 | 04-Net Assets | Structures | Definitions | Facts | Pivots | ||
5 | 05-Change in Fund Balance | Structures | Definitions | Facts | Pivots | ||
6 | 05-Change in Net Assets | Structures | Definitions | Facts | Pivots | ||
7 | Disclosures | Structures | Definitions | Facts | Pivots | ||
Blocks | |||||||
Blocks Graph | |||||||
All Rules | Calculations | ||||||
Value Assertions | |||||||
Disclosure Mechanics rules | |||||||
Report Checklist Rules | |||||||
Messages |
# | Type | Stage | Message |
---|---|---|---|
1 | info | loadLinkBase | repeated formula, ignoring FAC_AccountingEquation in http://xbrlsite.azurewebsites.net/2020/master/sfac6plus/sfac6-fac-formula.xml, keeping valueAssertion already loaded from http://xbrlsite.azurewebsites.net/2020/master/sfac6plus/Rule-Consistency-Code-BS01-formula.xml |
2 | info | loadLinkBase | repeated formula, ignoring FAC_RollForward_FundBalance in http://xbrlsite.azurewebsites.net/2020/master/sfac6plus/sfac6-fac-formula.xml, keeping valueAssertion already loaded from http://xbrlsite.azurewebsites.net/2020/master/sfac6plus/Rule-RollForward-Code-CNP01-formula.xml |
3 | info | loadLinkBase | repeated formula, ignoring FAC_RollForward_Equity in http://xbrlsite.azurewebsites.net/2020/master/sfac6plus/sfac6-fac-formula.xml, keeping valueAssertion already loaded from http://xbrlsite.azurewebsites.net/2020/master/sfac6plus/Rule-RollForward-Code-SHE01-formula.xml |
4 | info | loadLinkBase | repeated formula, ignoring FAC_ChangeInNetAssets in http://xbrlsite.azurewebsites.net/2020/master/sfac6plus/sfac6-fac-formula.xml, keeping valueAssertion already loaded from http://xbrlsite.azurewebsites.net/2020/master/sfac6plus/Rule-Consistency-Code-CNA01-formula.xml |
5 | info | loadLinkBase | repeated formula, ignoring FAC_ComprehensiveIncome in http://xbrlsite.azurewebsites.net/2020/master/sfac6plus/sfac6-fac-formula.xml, keeping valueAssertion already loaded from http://xbrlsite.azurewebsites.net/2020/master/sfac6plus/Rule-Consistency-Code-IS01-formula.xml |
6 | info | loadLinkBase | repeated formula, ignoring FAC_RollUp_NetAssets in http://xbrlsite.azurewebsites.net/2020/master/sfac6plus/sfac6-fac-formula.xml, keeping valueAssertion already loaded from http://xbrlsite.azurewebsites.net/2020/master/sfac6plus/Rule-Consistency-Code-NP01-formula.xml |
7 | info | loadLinkBase | repeated formula, ignoring FAC_RollUp_NetPosition in http://xbrlsite.azurewebsites.net/2020/master/sfac6plus/sfac6-fac-formula.xml, keeping valueAssertion already loaded from http://xbrlsite.azurewebsites.net/2020/master/sfac6plus/Rule-Consistency-Code-NP02-formula.xml |
Whether XBRL presentation relations are represented consistent with expectation; parent-child relations between report element categories are logical and consistent with what is permitted
Child | Parent | ||||||
---|---|---|---|---|---|---|---|
Network | Hypercube (a.k.a. Table) | Dimension (a.k.a. Axis) | Member | Line Items (a.k.a. Primary Items) | Abstract | Concept | |
Network | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hypercube (a.k.a. Table) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimension (a.k.a. Axis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Member | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Items (a.k.a. Primary Items) | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Abstract | 1 | 0 | 0 | 0 | 7 | 7 | 0 |
Concept | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes